Sign in

Exchange listings

Power Ledger
# Exchanges Price Volume
1 Upbit $ 0.257 $ 4.62 million Trade
2 WhiteBIT $ 0.249 $ 3.94 million Trade
3 Binance $ 0.249 $ 3.24 million Trade
4 BitMart $ 0.25 $ 743,717 Trade
5 HTX Global $ 0.253 $ 692,295 Trade
6 Bithumb $ 0.258 $ 555,791 Trade
7 Coinbase Pro $ 0.25 $ 212,713 Trade
8 Bitget $ 0.25 $ 74,798 Trade
9 Gate.io $ 0.247 $ 42,354 Trade
10 Kraken $ 0.25 $ 20,547 Trade
11 Crypto.com $ 0.25 $ 2,718 Trade
12 XT.COM $ 0.25 $ 1.15 million Trade
13 Bitrue $ 0.25 $ 447,541 Trade
14 BYDFi $ 0.25 $ 440,656 Trade
15 Bitkub $ 0.26 $ 224,269 Trade
16 Dex-Trade $ 0.249 $ 102,834 Trade
17 LATOKEN $ 0.25 $ 79,618 Trade
18 BingX $ 0.25 $ 67,483 Trade
19 Bitvavo $ 0.246 $ 31,541 Trade
20 P2B $ 0.25 $ 19,522 Trade
21 BTCMarkets $ 0.252 $ 16,262 Trade
22 CoinEx $ 0.25 $ 3,963 Trade
23 Indodax $ 0.247 $ 1,529 Trade
24 Mudrex $ 0.25 $ 810 Trade
25 CoinDCX $ 0.275 $ 480 Trade
26 Mercado Bitcoin $ 0.253 $ 115 Trade
27 HitBTC $ 0.241 $ 0.241 Trade