Sign in

Exchange listings

Power Ledger
# Exchanges Price Volume
1 WhiteBIT $ 0.245 $ 3.67 million Trade
2 Upbit $ 0.254 $ 3.59 million Trade
3 Binance $ 0.248 $ 2.65 million Trade
4 BitMart $ 0.245 $ 718,661 Trade
5 HTX Global $ 0.246 $ 684,567 Trade
6 Bithumb $ 0.252 $ 444,203 Trade
7 Coinbase Pro $ 0.245 $ 117,665 Trade
8 Bitget $ 0.245 $ 70,721 Trade
9 Uniswap v3 (Ethereum) $ 0.247 $ 61,119 Trade
10 Gate.io $ 0.245 $ 33,589 Trade
11 Kraken $ 0.246 $ 18,508 Trade
12 Crypto.com $ 0.245 $ 3,377 Trade
13 Uniswap v2 (Ethereum) $ 0.248 $ 1,032 Trade
14 XT.COM $ 0.246 $ 942,006 Trade
15 Bitrue $ 0.246 $ 373,075 Trade
16 BYDFi $ 0.245 $ 358,680 Trade
17 Bitkub $ 0.254 $ 197,068 Trade
18 Dex-Trade $ 0.245 $ 79,871 Trade
19 LATOKEN $ 0.245 $ 65,513 Trade
20 BingX $ 0.245 $ 59,062 Trade
21 Bitvavo $ 0.244 $ 26,929 Trade
22 P2B $ 0.246 $ 15,489 Trade
23 BTCMarkets $ 0.248 $ 10,862 Trade
24 CoinEx $ 0.248 $ 3,960 Trade
25 Indodax $ 0.252 $ 1,129 Trade
26 Mudrex $ 0.245 $ 692 Trade
27 CoinDCX $ 0.272 $ 390 Trade
28 Mercado Bitcoin $ 0.253 $ 74.38 Trade
29 HitBTC $ 0.24 $ 0.24 Trade