Exchange listings

Synthetix Network
# Exchanges Price Volume
1 Binance $ 1.84 $ 8 million Trade
2 WhiteBIT $ 1.84 $ 2.79 million Trade
3 Coinbase Pro $ 1.84 $ 2.06 million Trade
4 Bybit $ 1.83 $ 917,383 Trade
5 OKX $ 1.84 $ 854,242 Trade
6 DigiFinex $ 1.84 $ 781,604 Trade
7 Bitget $ 1.84 $ 705,546 Trade
8 Bithumb $ 1.89 $ 671,502 Trade
9 Gate.io $ 1.85 $ 662,321 Trade
10 HTX Global $ 1.84 $ 543,780 Trade
11 MEXC Global $ 1.84 $ 520,707 Trade
12 BitMart $ 1.84 $ 409,929 Trade
13 Kraken $ 1.83 $ 397,749 Trade
14 KuCoin $ 1.84 $ 204,698 Trade
15 Uniswap v3 (Ethereum) $ 1.83 $ 28,657 Trade
16 Crypto.com $ 1.85 $ 19,764 Trade
17 Upbit $ 1.84 $ 18,135 Trade
18 ProBit $ 1.84 $ 15,842 Trade
19 Bitstamp $ 1.87 $ 9,222 Trade
20 Uniswap v2 (Ethereum) $ 1.83 $ 5,463 Trade
21 THORChain $ 1.85 $ 3,663 Trade
22 Uniswap v3 (Base) $ 1.77 $ 1,479 Trade
23 Uniswap v2 (Polygon) $ 1.84 $ 1,369 Trade
24 Coinone $ 1.93 $ 797 Trade
25 PancakeSwap v3 (BSC) $ 1.89 $ 134 Trade
26 Uniswap v2 (BSC) $ 1.86 $ 26.08 Trade
27 XT.COM $ 1.84 $ 2.37 million Trade
28 LBank $ 1.84 $ 1.43 million Trade
29 BYDFi $ 1.84 $ 1.42 million Trade
30 BTCTurk $ 1.85 $ 1.13 million Trade
31 Uniswap v3 (Optimism) $ 1.83 $ 811,090 Trade
32 CoinW $ 1.84 $ 677,932 Trade
33 Deepcoin $ 1.84 $ 452,414 Trade
34 FameEX $ 1.84 $ 423,066 Trade
35 Bibox $ 1.84 $ 342,677 Trade
36 tokenize $ 1.84 $ 331,648 Trade
37 Luno $ 1.83 $ 253,720 Trade
38 Dex-Trade $ 1.84 $ 235,861 Trade
39 LATOKEN $ 1.84 $ 231,405 Trade
40 P2B $ 1.84 $ 222,994 Trade
41 BTSE $ 1.83 $ 205,442 Trade
42 AscendEX (BitMax) $ 1.85 $ 136,553 Trade
43 Bitkub $ 1.85 $ 121,915 Trade
44 Aerodrome v1 (Base) $ 1.86 $ 117,013 Trade
45 BingX $ 1.84 $ 114,337 Trade
46 CoinEx $ 1.85 $ 102,850 Trade
47 Bitrue $ 1.84 $ 67,505 Trade
48 Bitvavo $ 1.85 $ 49,140 Trade
49 Bitso $ 1.85 $ 30,493 Trade
50 CEX.IO $ 1.84 $ 22,949 Trade