Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.524 $ 4.63 million Trade
2 Upbit $ 0.533 $ 4.57 million Trade
3 WhiteBIT $ 0.529 $ 2.16 million Trade
4 HTX Global $ 0.526 $ 1.25 million Trade
5 Coinbase Pro $ 0.527 $ 946,981 Trade
6 Bybit $ 0.526 $ 575,672 Trade
7 Bithumb $ 0.532 $ 536,044 Trade
8 OKX $ 0.527 $ 522,940 Trade
9 DigiFinex $ 0.526 $ 458,852 Trade
10 BitMart $ 0.526 $ 292,424 Trade
11 Gate.io $ 0.527 $ 256,526 Trade
12 Exmo $ 0.543 $ 207,353 Trade
13 Bitget $ 0.527 $ 123,523 Trade
14 Uniswap v3 (Ethereum) $ 0.525 $ 83,915 Trade
15 MEXC Global $ 0.528 $ 51,483 Trade
16 ProBit $ 0.525 $ 45,068 Trade
17 KuCoin $ 0.528 $ 27,482 Trade
18 Kraken $ 0.526 $ 21,199 Trade
19 Crypto.com $ 0.528 $ 19,415 Trade
20 Bitstamp $ 0.53 $ 13,321 Trade
21 Bitfinex $ 0.526 $ 10,586 Trade
22 0x Protocol $ 0.526 $ 2,704 Trade
23 Gemini $ 0.526 $ 2,573 Trade
24 Coinone $ 0.534 $ 1,859 Trade
25 Uniswap v2 (Ethereum) $ 0.526 $ 987 Trade
26 Poloniex $ 0.526 $ 21.71 million Trade
27 Bibox $ 0.526 $ 4.69 million Trade
28 P2B $ 0.525 $ 1.76 million Trade
29 AscendEX (BitMax) $ 0.529 $ 1.39 million Trade
30 XT.COM $ 0.525 $ 1.38 million Trade
31 OMGFIN $ 0.528 $ 1.36 million Trade
32 BYDFi $ 0.525 $ 779,695 Trade
33 Bilaxy $ 0.499 $ 665,567 Trade
34 CoinW $ 0.526 $ 608,701 Trade
35 BTCTurk $ 0.529 $ 242,298 Trade
36 KickEX $ 0.527 $ 215,069 Trade
37 BTSE $ 0.526 $ 152,678 Trade
38 Dex-Trade $ 0.527 $ 137,866 Trade
39 BingX $ 0.527 $ 78,615 Trade
40 CoinEx $ 0.526 $ 75,024 Trade
41 Bitvavo $ 0.529 $ 72,791 Trade
42 LATOKEN $ 0.527 $ 59,812 Trade
43 Bitrue $ 0.525 $ 49,659 Trade
44 Bitkub $ 0.527 $ 28,282 Trade
45 Indodax $ 0.527 $ 11,558 Trade
46 IndependentReserve $ 0.566 $ 3,010 Trade
47 Mudrex $ 0.525 $ 2,940 Trade
48 CoinJar $ 0.533 $ 1,918 Trade
49 Mercado Bitcoin $ 0.519 $ 881 Trade
50 CEX.IO $ 0.527 $ 368 Trade