Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0368 $ 6.06 million Trade
2 Upbit $ 0.039 $ 2.7 million Trade
3 WhiteBIT $ 0.0371 $ 2.3 million Trade
4 Coinbase Pro $ 0.0377 $ 1.8 million Trade
5 Bitget $ 0.0372 $ 1.51 million Trade
6 Bithumb $ 0.0379 $ 571,629 Trade
7 DigiFinex $ 0.0374 $ 349,254 Trade
8 Bybit $ 0.0369 $ 345,687 Trade
9 Gate.io $ 0.0373 $ 251,615 Trade
10 HTX Global $ 0.0371 $ 242,866 Trade
11 KuCoin $ 0.0374 $ 228,609 Trade
12 MEXC Global $ 0.0374 $ 146,897 Trade
13 Crypto.com $ 0.0374 $ 95,660 Trade
14 BitMart $ 0.0373 $ 91,294 Trade
15 Gemini $ 0.0372 $ 83,130 Trade
16 Kraken $ 0.0369 $ 57,219 Trade
17 Coinone $ 0.0389 $ 6,877 Trade
18 Bitrue $ 0.0374 $ 4.72 million Trade
19 Bibox $ 0.0372 $ 2.16 million Trade
20 XT.COM $ 0.0369 $ 1.49 million Trade
21 BYDFi $ 0.0374 $ 1.08 million Trade
22 LBank $ 0.0374 $ 429,790 Trade
23 BTSE $ 0.0373 $ 413,219 Trade
24 FameEX $ 0.0369 $ 234,323 Trade
25 CoinW $ 0.0373 $ 197,674 Trade
26 LATOKEN $ 0.0374 $ 181,164 Trade
27 BingX $ 0.0373 $ 137,933 Trade
28 AscendEX (BitMax) $ 0.0374 $ 131,703 Trade
29 Bitkub $ 0.0385 $ 66,462 Trade
30 Dex-Trade $ 0.0374 $ 64,549 Trade
31 Bitvavo $ 0.0374 $ 55,836 Trade
32 CoinEx $ 0.0375 $ 10,724 Trade
33 NovaDAX $ 0.0385 $ 4,337 Trade
34 Mercado Bitcoin $ 0.0369 $ 3,109 Trade
35 Mudrex $ 0.0374 $ 1,616 Trade
36 Indodax $ 0.0374 $ 1,285 Trade
37 CoinDCX $ 0.0431 $ 999 Trade
38 CEX.IO $ 0.0372 $ 391 Trade
39 HitBTC $ 0.0375 $ 8.76 Trade