Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0352 $ 5.36 million Trade
2 Upbit $ 0.0361 $ 3.18 million Trade
3 Coinbase Pro $ 0.0354 $ 1.23 million Trade
4 Bitget $ 0.0352 $ 832,851 Trade
5 WhiteBIT $ 0.0352 $ 487,903 Trade
6 DigiFinex $ 0.0352 $ 308,340 Trade
7 Bithumb $ 0.036 $ 289,112 Trade
8 KuCoin $ 0.0352 $ 248,678 Trade
9 Bybit $ 0.0353 $ 201,881 Trade
10 HTX Global $ 0.0351 $ 193,307 Trade
11 Gate.io $ 0.0352 $ 186,706 Trade
12 BitMart $ 0.0352 $ 87,303 Trade
13 MEXC Global $ 0.0352 $ 81,475 Trade
14 Uniswap v3 (Ethereum) $ 0.0353 $ 77,945 Trade
15 Crypto.com $ 0.0352 $ 71,866 Trade
16 Kraken $ 0.0353 $ 46,535 Trade
17 Gemini $ 0.0354 $ 25,933 Trade
18 Uniswap v2 (BSC) $ 0.0351 $ 3,924 Trade
19 Coinone $ 0.036 $ 1,982 Trade
20 Uniswap v2 (Ethereum) $ 0.0362 $ 1,795 Trade
21 PancakeSwap v3 (BSC) $ 0.0372 $ 289 Trade
22 Uniswap v3 (BSC) $ 0.0359 $ 132 Trade
23 PancakeSwap v1 (BSC) $ 0.0354 $ 14.7 Trade
24 Bibox $ 0.0354 $ 1.77 million Trade
25 Bitrue $ 0.0352 $ 1.43 million Trade
26 XT.COM $ 0.0352 $ 1.26 million Trade
27 BYDFi $ 0.0352 $ 1.07 million Trade
28 LBank $ 0.0352 $ 777,048 Trade
29 LATOKEN $ 0.0352 $ 259,926 Trade
30 FameEX $ 0.0352 $ 216,425 Trade
31 CoinW $ 0.0352 $ 175,539 Trade
32 BTSE $ 0.0351 $ 132,502 Trade
33 AscendEX (BitMax) $ 0.0352 $ 130,471 Trade
34 BingX $ 0.0352 $ 86,242 Trade
35 Dex-Trade $ 0.0352 $ 68,726 Trade
36 Bitvavo $ 0.0352 $ 44,978 Trade
37 Bitkub $ 0.0351 $ 24,015 Trade
38 CoinEx $ 0.0353 $ 5,460 Trade
39 CoinDCX $ 0.0366 $ 3,164 Trade
40 Uniswap v3 (Polygon) $ 0.035 $ 3,103 Trade
41 Mercado Bitcoin $ 0.0362 $ 1,778 Trade
42 Indodax $ 0.0355 $ 421 Trade
43 NovaDAX $ 0.0354 $ 335 Trade
44 CEX.IO $ 0.0352 $ 38.79 Trade