Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Coinone $ 0.0368 $ 5,450 Trade
2 Kraken $ 0.0388 $ 64,692 Trade
3 BitMart $ 0.0386 $ 90,867 Trade
4 Gemini $ 0.0387 $ 103,258 Trade
5 Crypto.com $ 0.0387 $ 104,526 Trade
6 MEXC Global $ 0.0386 $ 229,618 Trade
7 KuCoin $ 0.0386 $ 255,142 Trade
8 HTX Global $ 0.0386 $ 255,963 Trade
9 Gate.io $ 0.0384 $ 273,749 Trade
10 DigiFinex $ 0.0386 $ 368,011 Trade
11 Bybit $ 0.0386 $ 379,288 Trade
12 Bithumb $ 0.0399 $ 617,409 Trade
13 Bitget $ 0.0386 $ 1.65 million Trade
14 Coinbase Pro $ 0.0387 $ 2.27 million Trade
15 WhiteBIT $ 0.0386 $ 2.85 million Trade
16 Upbit $ 0.0401 $ 3.09 million Trade
17 Binance $ 0.0386 $ 6.32 million Trade
18 HitBTC $ 0.0358 $ 3.42 Trade
19 CEX.IO $ 0.0386 $ 391 Trade
20 CoinDCX $ 0.0405 $ 1,307 Trade
21 Indodax $ 0.0385 $ 1,508 Trade
22 Mudrex $ 0.0386 $ 1,818 Trade
23 Mercado Bitcoin $ 0.0396 $ 3,648 Trade
24 NovaDAX $ 0.0382 $ 5,502 Trade
25 CoinEx $ 0.0387 $ 12,779 Trade
26 Bitvavo $ 0.0388 $ 62,470 Trade
27 Bitkub $ 0.0389 $ 65,709 Trade
28 Dex-Trade $ 0.0386 $ 72,851 Trade
29 AscendEX (BitMax) $ 0.0387 $ 137,637 Trade
30 BingX $ 0.0387 $ 147,704 Trade
31 LATOKEN $ 0.0387 $ 190,358 Trade
32 CoinW $ 0.0386 $ 220,301 Trade
33 FameEX $ 0.0387 $ 245,793 Trade
34 LBank $ 0.0387 $ 449,778 Trade
35 BTSE $ 0.0386 $ 453,097 Trade
36 BYDFi $ 0.0386 $ 1.21 million Trade
37 XT.COM $ 0.0387 $ 1.56 million Trade
38 Bibox $ 0.039 $ 2.18 million Trade
39 Bitrue $ 0.0386 $ 5.77 million Trade