Exchange listings
Ankr
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.0368 | Trade | ||
| 2 | Kraken | $ 0.0388 | Trade | ||
| 3 | BitMart | $ 0.0386 | Trade | ||
| 4 | Gemini | $ 0.0387 | Trade | ||
| 5 | Crypto.com | $ 0.0387 | Trade | ||
| 6 | MEXC Global | $ 0.0386 | Trade | ||
| 7 | KuCoin | $ 0.0386 | Trade | ||
| 8 | HTX Global | $ 0.0386 | Trade | ||
| 9 | Gate.io | $ 0.0384 | Trade | ||
| 10 | DigiFinex | $ 0.0386 | Trade | ||
| 11 | Bybit | $ 0.0386 | Trade | ||
| 12 | Bithumb | $ 0.0399 | Trade | ||
| 13 | Bitget | $ 0.0386 | Trade | ||
| 14 | Coinbase Pro | $ 0.0387 | Trade | ||
| 15 | WhiteBIT | $ 0.0386 | Trade | ||
| 16 | Upbit | $ 0.0401 | Trade | ||
| 17 | Binance | $ 0.0386 | Trade | ||
| 18 | HitBTC | $ 0.0358 | Trade | ||
| 19 | CEX.IO | $ 0.0386 | Trade | ||
| 20 | CoinDCX | $ 0.0405 | Trade | ||
| 21 | Indodax | $ 0.0385 | Trade | ||
| 22 | Mudrex | $ 0.0386 | Trade | ||
| 23 | Mercado Bitcoin | $ 0.0396 | Trade | ||
| 24 | NovaDAX | $ 0.0382 | Trade | ||
| 25 | CoinEx | $ 0.0387 | Trade | ||
| 26 | Bitvavo | $ 0.0388 | Trade | ||
| 27 | Bitkub | $ 0.0389 | Trade | ||
| 28 | Dex-Trade | $ 0.0386 | Trade | ||
| 29 | AscendEX (BitMax) | $ 0.0387 | Trade | ||
| 30 | BingX | $ 0.0387 | Trade | ||
| 31 | LATOKEN | $ 0.0387 | Trade | ||
| 32 | CoinW | $ 0.0386 | Trade | ||
| 33 | FameEX | $ 0.0387 | Trade | ||
| 34 | LBank | $ 0.0387 | Trade | ||
| 35 | BTSE | $ 0.0386 | Trade | ||
| 36 | BYDFi | $ 0.0386 | Trade | ||
| 37 | XT.COM | $ 0.0387 | Trade | ||
| 38 | Bibox | $ 0.039 | Trade | ||
| 39 | Bitrue | $ 0.0386 | Trade |
Previous