Sign in

Exchange listings

Balancer
# Exchanges Price Volume
1 ProBit $ 2.94 $ 14.96 Trade
2 Uniswap v3 (Ethereum) $ 2.91 $ 257 Trade
3 Uniswap v2 (Ethereum) $ 3.01 $ 283 Trade
4 Coinone $ 3.03 $ 7,238 Trade
5 Crypto.com $ 2.90 $ 13,314 Trade
6 Currency.com $ 2.89 $ 19,138 Trade
7 KuCoin $ 2.91 $ 21,545 Trade
8 Kraken $ 2.90 $ 46,084 Trade
9 Bithumb $ 3.01 $ 47,526 Trade
10 MEXC Global $ 2.90 $ 60,143 Trade
11 Bitget $ 2.90 $ 74,665 Trade
12 BitMart $ 2.90 $ 113,463 Trade
13 Coinbase Pro $ 2.89 $ 134,734 Trade
14 Gate.io $ 2.90 $ 160,746 Trade
15 DigiFinex $ 2.91 $ 183,717 Trade
16 HTX Global $ 2.90 $ 376,099 Trade
17 OKX $ 2.90 $ 486,974 Trade
18 Binance $ 2.89 $ 2.01 million Trade
19 WhiteBIT $ 2.90 $ 2.66 million Trade
20 HitBTC $ 2.94 $ 0.681 Trade
21 Poloniex $ 3.11 $ 2.97 Trade
22 Indodax $ 2.92 $ 340 Trade
23 Korbit $ 3.07 $ 853 Trade
24 Mudrex $ 2.89 $ 976 Trade
25 CoinEx $ 2.90 $ 7,309 Trade
26 Bitso $ 2.94 $ 13,602 Trade
27 CoinJar $ 3.08 $ 15,800 Trade
28 Bitvavo $ 2.94 $ 23,395 Trade
29 BingX $ 2.90 $ 48,220 Trade
30 Bitkub $ 2.96 $ 51,118 Trade
31 LATOKEN $ 2.90 $ 60,625 Trade
32 Uniswap v3 (Polygon) $ 2.94 $ 67,472 Trade
33 Bitrue $ 2.90 $ 74,577 Trade
34 P2B $ 2.90 $ 74,716 Trade
35 KickEX $ 2.90 $ 74,817 Trade
36 tokenize $ 2.90 $ 128,701 Trade
37 CoinW $ 2.90 $ 151,315 Trade
38 BYDFi $ 2.90 $ 167,722 Trade
39 XT.COM $ 2.90 $ 604,852 Trade
40 LBank $ 2.89 $ 1.53 million Trade
41 Bibox $ 2.90 $ 2.29 million Trade
42 BTSE $ 2.90 $ 6.27 million Trade