Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 70.16 | Trade | ||
| 2 | WhiteBIT | $ 70.21 | Trade | ||
| 3 | Gate.io | $ 70.06 | Trade | ||
| 4 | Coinbase Pro | $ 69.20 | Trade | ||
| 5 | MEXC Global | $ 70.11 | Trade | ||
| 6 | KuCoin | $ 70.09 | Trade | ||
| 7 | HTX Global | $ 69.82 | Trade | ||
| 8 | DigiFinex | $ 70.12 | Trade | ||
| 9 | BitMart | $ 69.99 | Trade | ||
| 10 | Bitfinex | $ 70.12 | Trade | ||
| 11 | Gemini | $ 69.03 | Trade | ||
| 12 | YoBit | $ 69.85 | Trade | ||
| 13 | Poloniex | $ 62.57 | Trade | ||
| 14 | BigONE | $ 70.12 | Trade | ||
| 15 | XT.COM | $ 70.07 | Trade | ||
| 16 | FameEX | $ 69.98 | Trade | ||
| 17 | HitBTC | $ 70.07 | Trade | ||
| 18 | BeQuant | $ 70.07 | Trade | ||
| 19 | CoinEx | $ 70.20 | Trade | ||
| 20 | FINEXBOX | $ 77.05 | Trade | ||
| 21 | AscendEX (BitMax) | $ 70.18 | Trade | ||
| 22 | Dexzbitz | $ 69.75 | Trade | ||
| 23 | Dex-Trade | $ 70.09 | Trade | ||
| 24 | LATOKEN | $ 70.12 | Trade | ||
| 25 | CoinW | $ 69.75 | Trade | ||
| 26 | XeggeX | $ 69.11 | Trade | ||
| 27 | Mudrex | $ 69.17 | Trade | ||
| 28 | CoinDCX | $ 71.40 | Trade | ||
| 29 | Kuna | $ 66.84 | Trade | ||
| 30 | VinDAX | $ 69.55 | Trade | ||
| 31 | TradeOgre | $ 68.00 | Trade | ||
| 32 | BTC Trade UA | $ 64.88 | Trade |
Previous