Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 658.02 | Trade | ||
| 2 | DigiFinex | $ 658.38 | Trade | ||
| 3 | Bybit | $ 655.96 | Trade | ||
| 4 | HTX Global | $ 658.74 | Trade | ||
| 5 | Gate.io | $ 658.69 | Trade | ||
| 6 | OKX | $ 656.17 | Trade | ||
| 7 | MEXC Global | $ 657.59 | Trade | ||
| 8 | KuCoin | $ 658.39 | Trade | ||
| 9 | BitMart | $ 656.23 | Trade | ||
| 10 | Bitget | $ 655.98 | Trade | ||
| 11 | Changelly PRO | $ 656.44 | Trade | ||
| 12 | Bithumb | $ 642.56 | Trade | ||
| 13 | Currency.com | $ 655.73 | Trade | ||
| 14 | VALR | $ 665.15 | Trade | ||
| 15 | Coinone | $ 641.98 | Trade | ||
| 16 | ProBit | $ 656.69 | Trade | ||
| 17 | FameEX | $ 657.70 | Trade | ||
| 18 | P2B | $ 655.91 | Trade | ||
| 19 | Bilaxy | $ 655.86 | Trade | ||
| 20 | CoinW | $ 657.81 | Trade | ||
| 21 | LBank | $ 658.70 | Trade | ||
| 22 | XT.COM | $ 656.15 | Trade | ||
| 23 | BTSE | $ 658.35 | Trade | ||
| 24 | Poloniex | $ 657.28 | Trade | ||
| 25 | Bitrue | $ 656.98 | Trade | ||
| 26 | AscendEX (BitMax) | $ 654.63 | Trade | ||
| 27 | BYDFi | $ 658.10 | Trade | ||
| 28 | Tokpie | $ 650.76 | Trade | ||
| 29 | CoinEx | $ 658.60 | Trade | ||
| 30 | BingX | $ 657.80 | Trade | ||
| 31 | LATOKEN | $ 655.96 | Trade | ||
| 32 | Dex-Trade | $ 657.72 | Trade | ||
| 33 | Bibox | $ 658.56 | Trade | ||
| 34 | Cryptonex | $ 657.20 | Trade | ||
| 35 | HitBTC | $ 656.49 | Trade | ||
| 36 | BeQuant | $ 656.50 | Trade | ||
| 37 | NovaDAX | $ 659.04 | Trade | ||
| 38 | Bitvavo | $ 658.00 | Trade | ||
| 39 | KickEX | $ 655.48 | Trade | ||
| 40 | VinDAX | $ 633.15 | Trade | ||
| 41 | Deepcoin | $ 655.90 | Trade | ||
| 42 | FINEXBOX | $ 642.17 | Trade | ||
| 43 | Bitkub | $ 658.72 | Trade | ||
| 44 | BigONE | $ 644.06 | Trade | ||
| 45 | Dexzbitz | $ 650.05 | Trade | ||
| 46 | dcoin | $ 657.68 | Trade | ||
| 47 | MAX Exchange | $ 659.82 | Trade | ||
| 48 | Indodax | $ 659.85 | Trade | ||
| 49 | Mudrex | $ 658.73 | Trade | ||
| 50 | XeggeX | $ 655.73 | Trade |
PreviousNext