Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00704 $ 2.47 million Trade
2 OKX $ 0.00707 $ 1.12 million Trade
3 BitMart $ 0.00707 $ 503,847 Trade
4 MEXC Global $ 0.00706 $ 483,509 Trade
5 Bitget $ 0.00704 $ 343,113 Trade
6 KuCoin $ 0.00705 $ 247,338 Trade
7 DigiFinex $ 0.00706 $ 50,138 Trade
8 ProBit $ 0.00708 $ 10,017 Trade
9 XT.COM $ 0.00706 $ 1.81 million Trade
10 Bitrue $ 0.00707 $ 116,422 Trade
11 Bilaxy $ 0.00748 $ 66,325 Trade
12 Deepcoin $ 0.00707 $ 20,538 Trade
13 Dex-Trade $ 0.00707 $ 16,929 Trade
14 CoinW $ 0.00708 $ 10,315 Trade
15 FameEX $ 0.00708 $ 9,729 Trade
16 BTSE $ 0.00709 $ 6,687 Trade
17 CoinDCX $ 0.00753 $ 5,306 Trade
18 Poloniex $ 0.00691 $ 802 Trade
19 AscendEX (BitMax) $ 0.00707 $ 207 Trade
20 P2B $ 0.00707 $ 191 Trade