Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00704 | Trade | ||
| 2 | OKX | $ 0.00707 | Trade | ||
| 3 | BitMart | $ 0.00707 | Trade | ||
| 4 | MEXC Global | $ 0.00706 | Trade | ||
| 5 | Bitget | $ 0.00704 | Trade | ||
| 6 | KuCoin | $ 0.00705 | Trade | ||
| 7 | DigiFinex | $ 0.00706 | Trade | ||
| 8 | ProBit | $ 0.00708 | Trade | ||
| 9 | XT.COM | $ 0.00706 | Trade | ||
| 10 | Bitrue | $ 0.00707 | Trade | ||
| 11 | Bilaxy | $ 0.00748 | Trade | ||
| 12 | Deepcoin | $ 0.00707 | Trade | ||
| 13 | Dex-Trade | $ 0.00707 | Trade | ||
| 14 | CoinW | $ 0.00708 | Trade | ||
| 15 | FameEX | $ 0.00708 | Trade | ||
| 16 | BTSE | $ 0.00709 | Trade | ||
| 17 | CoinDCX | $ 0.00753 | Trade | ||
| 18 | Poloniex | $ 0.00691 | Trade | ||
| 19 | AscendEX (BitMax) | $ 0.00707 | Trade | ||
| 20 | P2B | $ 0.00707 | Trade |
Previous