Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00717 $ 2.57 million Trade
2 OKX $ 0.00718 $ 1.11 million Trade
3 MEXC Global $ 0.00717 $ 549,471 Trade
4 BitMart $ 0.00717 $ 495,753 Trade
5 Bitget $ 0.00716 $ 303,739 Trade
6 KuCoin $ 0.00718 $ 269,063 Trade
7 DigiFinex $ 0.00717 $ 50,616 Trade
8 ProBit $ 0.0072 $ 10,191 Trade
9 XT.COM $ 0.00721 $ 1.86 million Trade
10 Bitrue $ 0.00716 $ 117,398 Trade
11 Bilaxy $ 0.00768 $ 66,940 Trade
12 Deepcoin $ 0.00721 $ 21,592 Trade
13 Dex-Trade $ 0.00716 $ 18,462 Trade
14 CoinW $ 0.00721 $ 10,540 Trade
15 FameEX $ 0.00712 $ 10,199 Trade
16 CoinDCX $ 0.00744 $ 6,763 Trade
17 BTSE $ 0.00721 $ 5,913 Trade
18 Poloniex $ 0.00722 $ 426 Trade
19 AscendEX (BitMax) $ 0.00712 $ 301 Trade
20 P2B $ 0.00713 $ 164 Trade