Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00717 | Trade | ||
| 2 | OKX | $ 0.00718 | Trade | ||
| 3 | MEXC Global | $ 0.00717 | Trade | ||
| 4 | BitMart | $ 0.00717 | Trade | ||
| 5 | Bitget | $ 0.00716 | Trade | ||
| 6 | KuCoin | $ 0.00718 | Trade | ||
| 7 | DigiFinex | $ 0.00717 | Trade | ||
| 8 | ProBit | $ 0.0072 | Trade | ||
| 9 | XT.COM | $ 0.00721 | Trade | ||
| 10 | Bitrue | $ 0.00716 | Trade | ||
| 11 | Bilaxy | $ 0.00768 | Trade | ||
| 12 | Deepcoin | $ 0.00721 | Trade | ||
| 13 | Dex-Trade | $ 0.00716 | Trade | ||
| 14 | CoinW | $ 0.00721 | Trade | ||
| 15 | FameEX | $ 0.00712 | Trade | ||
| 16 | CoinDCX | $ 0.00744 | Trade | ||
| 17 | BTSE | $ 0.00721 | Trade | ||
| 18 | Poloniex | $ 0.00722 | Trade | ||
| 19 | AscendEX (BitMax) | $ 0.00712 | Trade | ||
| 20 | P2B | $ 0.00713 | Trade |
Previous