Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00676 | Trade | ||
| 2 | OKX | $ 0.00674 | Trade | ||
| 3 | BitMart | $ 0.00673 | Trade | ||
| 4 | MEXC Global | $ 0.00675 | Trade | ||
| 5 | Bitget | $ 0.00676 | Trade | ||
| 6 | KuCoin | $ 0.00676 | Trade | ||
| 7 | DigiFinex | $ 0.00676 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.0068 | Trade | ||
| 9 | ProBit | $ 0.00676 | Trade | ||
| 10 | Uniswap v2 (BSC) | $ 0.00671 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.00681 | Trade | ||
| 12 | XT.COM | $ 0.00676 | Trade | ||
| 13 | Bitrue | $ 0.00674 | Trade | ||
| 14 | Bilaxy | $ 0.0064 | Trade | ||
| 15 | CoinW | $ 0.00678 | Trade | ||
| 16 | FameEX | $ 0.00676 | Trade | ||
| 17 | Deepcoin | $ 0.00675 | Trade | ||
| 18 | CoinDCX | $ 0.00706 | Trade | ||
| 19 | LBank | $ 0.00682 | Trade | ||
| 20 | AscendEX (BitMax) | $ 0.00676 | Trade | ||
| 21 | BigONE | $ 0.00671 | Trade |
Previous