Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.00708 | Trade | ||
| 2 | DigiFinex | $ 0.00706 | Trade | ||
| 3 | KuCoin | $ 0.00705 | Trade | ||
| 4 | Bitget | $ 0.00704 | Trade | ||
| 5 | MEXC Global | $ 0.00706 | Trade | ||
| 6 | BitMart | $ 0.00707 | Trade | ||
| 7 | OKX | $ 0.00707 | Trade | ||
| 8 | HTX Global | $ 0.00704 | Trade | ||
| 9 | P2B | $ 0.00707 | Trade | ||
| 10 | AscendEX (BitMax) | $ 0.00707 | Trade | ||
| 11 | Poloniex | $ 0.00691 | Trade | ||
| 12 | CoinDCX | $ 0.00753 | Trade | ||
| 13 | BTSE | $ 0.00709 | Trade | ||
| 14 | FameEX | $ 0.00708 | Trade | ||
| 15 | CoinW | $ 0.00708 | Trade | ||
| 16 | Dex-Trade | $ 0.00707 | Trade | ||
| 17 | Deepcoin | $ 0.00707 | Trade | ||
| 18 | Bilaxy | $ 0.00748 | Trade | ||
| 19 | Bitrue | $ 0.00707 | Trade | ||
| 20 | XT.COM | $ 0.00706 | Trade |
Previous