Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 41.11 | Trade | ||
| 2 | Binance | $ 42.03 | Trade | ||
| 3 | WhiteBIT | $ 42.25 | Trade | ||
| 4 | OKX | $ 42.35 | Trade | ||
| 5 | Gate.io | $ 41.99 | Trade | ||
| 6 | DigiFinex | $ 42.04 | Trade | ||
| 7 | Bybit | $ 42.32 | Trade | ||
| 8 | MEXC Global | $ 42.27 | Trade | ||
| 9 | Coinbase Pro | $ 41.34 | Trade | ||
| 10 | HTX Global | $ 42.25 | Trade | ||
| 11 | Bitget | $ 42.27 | Trade | ||
| 12 | KuCoin | $ 42.26 | Trade | ||
| 13 | Kraken | $ 42.18 | Trade | ||
| 14 | BitMart | $ 41.99 | Trade | ||
| 15 | Crypto.com | $ 42.00 | Trade | ||
| 16 | Gemini | $ 41.52 | Trade | ||
| 17 | Bitstamp | $ 40.97 | Trade | ||
| 18 | 0x Protocol | $ 43.10 | Trade | ||
| 19 | ProBit | $ 39.22 | Trade | ||
| 20 | BTSE | $ 41.89 | Trade | ||
| 21 | Bitrue | $ 41.75 | Trade | ||
| 22 | CoinW | $ 42.36 | Trade | ||
| 23 | BTCTurk | $ 42.39 | Trade | ||
| 24 | Dex-Trade | $ 42.22 | Trade | ||
| 25 | Bitvavo | $ 42.26 | Trade | ||
| 26 | LBank | $ 41.98 | Trade | ||
| 27 | BingX | $ 41.98 | Trade | ||
| 28 | BigONE | $ 42.07 | Trade | ||
| 29 | tokenize | $ 41.86 | Trade | ||
| 30 | CoinEx | $ 41.79 | Trade | ||
| 31 | Deepcoin | $ 42.28 | Trade | ||
| 32 | Korbit | $ 42.14 | Trade | ||
| 33 | Bitkub | $ 42.20 | Trade | ||
| 34 | LATOKEN | $ 42.06 | Trade | ||
| 35 | Bibox | $ 42.21 | Trade | ||
| 36 | Bilaxy | $ 39.59 | Trade | ||
| 37 | MAX Exchange | $ 41.09 | Trade | ||
| 38 | CoinDCX | $ 43.67 | Trade | ||
| 39 | Poloniex | $ 42.76 | Trade |
Previous