Exchange listings

Ethereum Name Service
# Exchanges Price Volume
1 Upbit $ 34.28 $ 75.32 million Trade
2 Binance $ 33.21 $ 24.89 million Trade
3 WhiteBIT $ 33.47 $ 16.75 million Trade
4 HTX Global $ 33.23 $ 16.16 million Trade
5 OKX $ 33.39 $ 4.66 million Trade
6 Gate.io $ 33.27 $ 3.87 million Trade
7 Coinbase Pro $ 33.69 $ 3.39 million Trade
8 DigiFinex $ 33.41 $ 3.26 million Trade
9 Bybit $ 33.19 $ 2.68 million Trade
10 MEXC Global $ 33.47 $ 1.88 million Trade
11 Bitget $ 33.44 $ 1.2 million Trade
12 KuCoin $ 33.32 $ 754,721 Trade
13 BitMart $ 33.35 $ 281,770 Trade
14 Kraken $ 33.25 $ 272,687 Trade
15 Crypto.com $ 33.82 $ 106,709 Trade
16 Gemini $ 33.55 $ 35,294 Trade
17 Uniswap v3 (Ethereum) $ 33.58 $ 11,281 Trade
18 0x Protocol $ 34.89 $ 7,670 Trade
19 Bitstamp $ 34.61 $ 3,057 Trade
20 Uniswap v2 (Ethereum) $ 33.11 $ 332 Trade
21 Uniswap v2 (Polygon) $ 33.14 $ 12.4 Trade
22 BTSE $ 33.22 $ 3.32 million Trade
23 Bitrue $ 33.47 $ 2.4 million Trade
24 LBank $ 33.28 $ 1.71 million Trade
25 CoinW $ 33.38 $ 1.57 million Trade
26 Dex-Trade $ 33.40 $ 761,804 Trade
27 BTCTurk $ 33.64 $ 738,585 Trade
28 BigONE $ 33.34 $ 679,230 Trade
29 Bitvavo $ 33.41 $ 612,433 Trade
30 tokenize $ 33.06 $ 605,936 Trade
31 Deepcoin $ 33.20 $ 493,503 Trade
32 BingX $ 33.49 $ 274,361 Trade
33 Bibox $ 33.32 $ 168,514 Trade
34 CoinEx $ 33.42 $ 120,005 Trade
35 Korbit $ 34.19 $ 102,056 Trade
36 LATOKEN $ 33.40 $ 80,158 Trade
37 Bilaxy $ 35.38 $ 58,799 Trade
38 MAX Exchange $ 34.26 $ 31,246 Trade
39 Bitkub $ 33.64 $ 27,723 Trade
40 CoinDCX $ 34.96 $ 2,781 Trade
41 Poloniex $ 33.76 $ 36.51 Trade