Sign in

Exchange listings

Livepeer
# Exchanges Price Volume
1 Crypto.com $ 13.12 $ 30,810 Trade
2 Gemini $ 13.50 $ 31,543 Trade
3 BitMart $ 13.08 $ 90,063 Trade
4 Kraken $ 13.10 $ 144,270 Trade
5 KuCoin $ 13.12 $ 226,207 Trade
6 DigiFinex $ 13.07 $ 436,285 Trade
7 Bithumb $ 13.37 $ 622,811 Trade
8 Coinbase Pro $ 13.48 $ 1.04 million Trade
9 MEXC Global $ 13.06 $ 1.24 million Trade
10 Gate.io $ 13.41 $ 2.52 million Trade
11 HTX Global $ 13.02 $ 2.97 million Trade
12 OKX $ 13.04 $ 5.18 million Trade
13 WhiteBIT $ 13.00 $ 6.32 million Trade
14 Bitget $ 13.02 $ 7.44 million Trade
15 Binance $ 12.85 $ 14.77 million Trade
16 Poloniex $ 13.92 $ 36.22 Trade
17 Korbit $ 13.79 $ 104 Trade
18 NovaDAX $ 13.83 $ 423 Trade
19 CoinDCX $ 14.61 $ 2,171 Trade
20 Mercado Bitcoin $ 13.85 $ 4,086 Trade
21 Mudrex $ 13.08 $ 4,468 Trade
22 CEX.IO $ 13.05 $ 5,055 Trade
23 Indodax $ 12.98 $ 11,379 Trade
24 VinDAX $ 13.10 $ 11,901 Trade
25 Bitkub $ 13.79 $ 12,672 Trade
26 LATOKEN $ 12.84 $ 90,895 Trade
27 CoinEx $ 13.25 $ 111,035 Trade
28 XT.COM $ 13.02 $ 117,394 Trade
29 Bitvavo $ 13.08 $ 196,479 Trade
30 BingX $ 13.02 $ 321,753 Trade
31 BTCTurk $ 13.09 $ 519,751 Trade
32 CoinW $ 13.06 $ 693,412 Trade
33 BYDFi $ 13.08 $ 1.03 million Trade
34 LBank $ 13.09 $ 1.24 million Trade
35 BTSE $ 13.07 $ 1.65 million Trade
36 Bitrue $ 13.09 $ 4.43 million Trade
37 Bibox $ 12.96 $ 4.81 million Trade