Exchange listings
Livepeer
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 13.12 | Trade | ||
| 2 | Gemini | $ 13.50 | Trade | ||
| 3 | BitMart | $ 13.08 | Trade | ||
| 4 | Kraken | $ 13.10 | Trade | ||
| 5 | KuCoin | $ 13.12 | Trade | ||
| 6 | DigiFinex | $ 13.07 | Trade | ||
| 7 | Bithumb | $ 13.37 | Trade | ||
| 8 | Coinbase Pro | $ 13.48 | Trade | ||
| 9 | MEXC Global | $ 13.06 | Trade | ||
| 10 | Gate.io | $ 13.41 | Trade | ||
| 11 | HTX Global | $ 13.02 | Trade | ||
| 12 | OKX | $ 13.04 | Trade | ||
| 13 | WhiteBIT | $ 13.00 | Trade | ||
| 14 | Bitget | $ 13.02 | Trade | ||
| 15 | Binance | $ 12.85 | Trade | ||
| 16 | Poloniex | $ 13.92 | Trade | ||
| 17 | Korbit | $ 13.79 | Trade | ||
| 18 | NovaDAX | $ 13.83 | Trade | ||
| 19 | CoinDCX | $ 14.61 | Trade | ||
| 20 | Mercado Bitcoin | $ 13.85 | Trade | ||
| 21 | Mudrex | $ 13.08 | Trade | ||
| 22 | CEX.IO | $ 13.05 | Trade | ||
| 23 | Indodax | $ 12.98 | Trade | ||
| 24 | VinDAX | $ 13.10 | Trade | ||
| 25 | Bitkub | $ 13.79 | Trade | ||
| 26 | LATOKEN | $ 12.84 | Trade | ||
| 27 | CoinEx | $ 13.25 | Trade | ||
| 28 | XT.COM | $ 13.02 | Trade | ||
| 29 | Bitvavo | $ 13.08 | Trade | ||
| 30 | BingX | $ 13.02 | Trade | ||
| 31 | BTCTurk | $ 13.09 | Trade | ||
| 32 | CoinW | $ 13.06 | Trade | ||
| 33 | BYDFi | $ 13.08 | Trade | ||
| 34 | LBank | $ 13.09 | Trade | ||
| 35 | BTSE | $ 13.07 | Trade | ||
| 36 | Bitrue | $ 13.09 | Trade | ||
| 37 | Bibox | $ 12.96 | Trade |
Previous