Exchange listings

Livepeer
# Exchanges Price Volume
1 Binance $ 13.72 $ 11.66 million Trade
2 Bitget $ 13.72 $ 5.25 million Trade
3 Gate.io $ 13.69 $ 3.44 million Trade
4 OKX $ 13.73 $ 3.22 million Trade
5 HTX Global $ 13.72 $ 2.67 million Trade
6 WhiteBIT $ 13.70 $ 2.47 million Trade
7 MEXC Global $ 13.69 $ 1.67 million Trade
8 Coinbase Pro $ 13.65 $ 548,171 Trade
9 DigiFinex $ 13.70 $ 346,324 Trade
10 Bithumb $ 14.06 $ 204,398 Trade
11 KuCoin $ 13.64 $ 179,768 Trade
12 BitMart $ 13.66 $ 82,969 Trade
13 Kraken $ 13.66 $ 81,934 Trade
14 Crypto.com $ 13.67 $ 35,703 Trade
15 Gemini $ 13.75 $ 12,747 Trade
16 Uniswap v3 (Ethereum) $ 13.41 $ 6,256 Trade
17 Uniswap v2 (Ethereum) $ 13.51 $ 1,767 Trade
18 Bibox $ 13.62 $ 4.81 million Trade
19 LBank $ 13.69 $ 1.9 million Trade
20 BTCTurk $ 13.77 $ 1.12 million Trade
21 BYDFi $ 13.71 $ 1.02 million Trade
22 CoinW $ 13.73 $ 541,009 Trade
23 Bitrue $ 13.67 $ 494,490 Trade
24 BTSE $ 13.68 $ 246,137 Trade
25 BingX $ 13.69 $ 165,716 Trade
26 Uniswap v3 (Arbitrum) $ 13.41 $ 111,277 Trade
27 Bitvavo $ 13.73 $ 103,582 Trade
28 XT.COM $ 13.68 $ 90,786 Trade
29 LATOKEN $ 13.69 $ 76,319 Trade
30 CoinEx $ 13.70 $ 50,902 Trade
31 Indodax $ 15.32 $ 16,875 Trade
32 VinDAX $ 13.56 $ 10,035 Trade
33 CoinDCX $ 15.02 $ 3,129 Trade
34 Bitkub $ 13.76 $ 2,434 Trade
35 Poloniex $ 14.00 $ 586 Trade
36 Korbit $ 15.44 $ 397 Trade
37 Mercado Bitcoin $ 13.30 $ 366 Trade
38 CEX.IO $ 13.69 $ 47.88 Trade
39 NovaDAX $ 14.68 $ 37.57 Trade