Exchange listings

Toncoin
# Exchanges Price Volume
1 Binance $ 5.52 $ 30.83 million Trade
2 HTX Global $ 5.51 $ 18.89 million Trade
3 OKX $ 5.50 $ 17.71 million Trade
4 Bybit $ 5.49 $ 14.44 million Trade
5 WhiteBIT $ 5.49 $ 11.41 million Trade
6 MEXC Global $ 5.49 $ 5.05 million Trade
7 KuCoin $ 5.51 $ 3.3 million Trade
8 Gate.io $ 5.51 $ 2.78 million Trade
9 Bitget $ 5.49 $ 2.43 million Trade
10 Exmo $ 5.54 $ 2.21 million Trade
11 DigiFinex $ 5.48 $ 904,573 Trade
12 Kraken $ 5.50 $ 702,635 Trade
13 Bithumb $ 5.56 $ 538,000 Trade
14 Bitfinex $ 5.50 $ 535,497 Trade
15 BitMart $ 5.51 $ 156,163 Trade
16 Coinone $ 5.60 $ 105,273 Trade
17 Uniswap v3 (Ethereum) $ 5.47 $ 104,261 Trade
18 PancakeSwap v3 (BSC) $ 5.58 $ 36,944 Trade
19 Uniswap v3 (BSC) $ 5.51 $ 28,498 Trade
20 Uniswap v2 (BSC) $ 5.55 $ 19,438 Trade
21 Crypto.com $ 5.49 $ 19,369 Trade
22 ProBit $ 5.52 $ 16,136 Trade
23 PancakeSwap v2 (BSC) $ 5.60 $ 15,762 Trade
24 BigONE $ 5.46 $ 20.74 million Trade
25 CoinEx $ 5.51 $ 3.85 million Trade
26 LBank $ 5.51 $ 2.6 million Trade
27 HitBTC $ 5.50 $ 2.58 million Trade
28 CoinW $ 5.51 $ 2.01 million Trade
29 XT.COM $ 5.51 $ 754,399 Trade
30 BTSE $ 5.51 $ 593,326 Trade
31 Dex-Trade $ 5.51 $ 493,708 Trade
32 Bitvavo $ 5.62 $ 478,601 Trade
33 BingX $ 5.49 $ 443,903 Trade
34 tokenize $ 5.46 $ 307,925 Trade
35 FINEXBOX $ 5.85 $ 171,860 Trade
36 Tokpie $ 5.58 $ 170,113 Trade
37 AscendEX (BitMax) $ 5.56 $ 140,825 Trade
38 VinDAX $ 5.48 $ 63,642 Trade
39 Indodax $ 5.52 $ 52,492 Trade
40 CoinDCX $ 5.99 $ 16,238 Trade
41 BitoPro $ 5.39 $ 8,544 Trade
42 Korbit $ 5.59 $ 6,110 Trade
43 Mercado Bitcoin $ 5.53 $ 3,116 Trade
44 Coins.ph $ 5.55 $ 2,488 Trade
45 NovaDAX $ 5.63 $ 1,718 Trade
46 CEX.IO $ 5.51 $ 1,381 Trade
47 Poloniex $ 5.51 $ 1,114 Trade
48 LATOKEN $ 6.18 $ 249 Trade
49 TradeOgre $ 5.74 $ 74.49 Trade
50 Flipster $ 5.52 $ 20.46 Trade