Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 10.07 | Trade | ||
| 2 | Gate.io | $ 10.05 | Trade | ||
| 3 | Upbit | $ 9.94 | Trade | ||
| 4 | OKX | $ 10.11 | Trade | ||
| 5 | MEXC Global | $ 10.10 | Trade | ||
| 6 | DigiFinex | $ 10.05 | Trade | ||
| 7 | Bitget | $ 10.09 | Trade | ||
| 8 | WhiteBIT | $ 10.09 | Trade | ||
| 9 | Bybit | $ 10.07 | Trade | ||
| 10 | Kraken | $ 10.07 | Trade | ||
| 11 | KuCoin | $ 10.11 | Trade | ||
| 12 | Crypto.com | $ 10.07 | Trade | ||
| 13 | HTX Global | $ 10.07 | Trade | ||
| 14 | Bithumb | $ 10.02 | Trade | ||
| 15 | BitMart | $ 10.09 | Trade | ||
| 16 | Changelly PRO | $ 10.05 | Trade | ||
| 17 | Bitfinex | $ 10.10 | Trade | ||
| 18 | Coinone | $ 10.00 | Trade | ||
| 19 | Bitstamp | $ 10.07 | Trade | ||
| 20 | Gemini | $ 10.05 | Trade | ||
| 21 | Exmo | $ 10.05 | Trade | ||
| 22 | ProBit | $ 10.30 | Trade | ||
| 23 | P2B | $ 10.10 | Trade | ||
| 24 | Deepcoin | $ 10.07 | Trade | ||
| 25 | Bilaxy | $ 10.05 | Trade | ||
| 26 | BTSE | $ 10.08 | Trade | ||
| 27 | XT.COM | $ 10.07 | Trade | ||
| 28 | Bitrue | $ 10.10 | Trade | ||
| 29 | BigONE | $ 10.06 | Trade | ||
| 30 | FameEX | $ 10.08 | Trade | ||
| 31 | BYDFi | $ 10.07 | Trade | ||
| 32 | Poloniex | $ 10.07 | Trade | ||
| 33 | CoinEx | $ 10.07 | Trade | ||
| 34 | Cryptonex | $ 10.02 | Trade | ||
| 35 | CoinW | $ 10.10 | Trade | ||
| 36 | Bitvavo | $ 10.10 | Trade | ||
| 37 | Dex-Trade | $ 10.09 | Trade | ||
| 38 | BingX | $ 10.05 | Trade | ||
| 39 | LBank | $ 10.05 | Trade | ||
| 40 | BTCTurk | $ 10.12 | Trade | ||
| 41 | HitBTC | $ 10.08 | Trade | ||
| 42 | BeQuant | $ 10.10 | Trade | ||
| 43 | Bitkub | $ 10.11 | Trade | ||
| 44 | dcoin | $ 10.10 | Trade | ||
| 45 | tokenize | $ 10.06 | Trade | ||
| 46 | GMO Japan | $ 10.15 | Trade | ||
| 47 | KickEX | $ 10.11 | Trade | ||
| 48 | Bitso | $ 10.07 | Trade | ||
| 49 | Indodax | $ 10.07 | Trade | ||
| 50 | AscendEX (BitMax) | $ 10.06 | Trade |
PreviousNext