Sign in

Exchange listings

Polkadot
# Exchanges Price Volume
1 KuCoin $ 10.79 $ 35,921 Trade
2 Coinone $ 10.85 $ 2.74 million Trade
3 Bithumb $ 10.85 $ 18.98 million Trade
4 Kraken $ 10.81 $ 21.17 million Trade
5 Upbit $ 10.83 $ 135.59 million Trade
6 Binance $ 10.84 $ 410.55 million Trade
7 Blockchain.com $ 9.16 $ 6.5 Trade
8 Lykke $ 9.67 $ 351 Trade
9 LATOKEN $ 9.04 $ 2,043 Trade
10 Poloniex $ 10.53 $ 2,628 Trade
11 NovaDAX $ 10.89 $ 53,586 Trade
12 BTCMarkets $ 10.82 $ 84,665 Trade
13 IndependentReserve $ 10.30 $ 107,718 Trade
14 CoinJar $ 11.06 $ 130,514 Trade
15 Dexzbitz $ 10.06 $ 156,373 Trade
16 Bitso $ 10.85 $ 210,517 Trade
17 Korbit $ 10.76 $ 211,014 Trade
18 CoinDCX $ 10.93 $ 277,889 Trade
19 MAX Exchange $ 10.88 $ 446,939 Trade
20 BTSE $ 10.87 $ 516,339 Trade
21 Luno $ 11.14 $ 767,466 Trade
22 tokenize $ 10.79 $ 838,619 Trade
23 Indodax $ 10.86 $ 882,422 Trade
24 Bitkub $ 10.89 $ 1.79 million Trade
25 Bibox $ 8.95 $ 2.66 million Trade
26 Bitrue $ 10.84 $ 2.71 million Trade
27 BingX $ 10.85 $ 7.97 million Trade