Exchange listings
ARBITRUM
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.765 | Trade | ||
| 2 | WhiteBIT | $ 0.766 | Trade | ||
| 3 | Bybit | $ 0.765 | Trade | ||
| 4 | Upbit | $ 0.779 | Trade | ||
| 5 | HTX Global | $ 0.764 | Trade | ||
| 6 | DigiFinex | $ 0.765 | Trade | ||
| 7 | Gate.io | $ 0.764 | Trade | ||
| 8 | OKX | $ 0.765 | Trade | ||
| 9 | MEXC Global | $ 0.765 | Trade | ||
| 10 | Coinbase Pro | $ 0.764 | Trade | ||
| 11 | KuCoin | $ 0.764 | Trade | ||
| 12 | BitMart | $ 0.764 | Trade | ||
| 13 | Bithumb | $ 0.782 | Trade | ||
| 14 | Bitget | $ 0.765 | Trade | ||
| 15 | Crypto.com | $ 0.764 | Trade | ||
| 16 | Kraken | $ 0.763 | Trade | ||
| 17 | Bitfinex | $ 0.77 | Trade | ||
| 18 | Exmo | $ 0.785 | Trade | ||
| 19 | 0x Protocol | $ 0.767 | Trade | ||
| 20 | Coinone | $ 0.778 | Trade | ||
| 21 | Uniswap v3 (Ethereum) | $ 0.774 | Trade | ||
| 22 | Bitstamp | $ 0.765 | Trade | ||
| 23 | Poloniex | $ 0.769 | Trade | ||
| 24 | XT.COM | $ 0.766 | Trade | ||
| 25 | LBank | $ 0.764 | Trade | ||
| 26 | BTSE | $ 0.764 | Trade | ||
| 27 | Bilaxy | $ 0.765 | Trade | ||
| 28 | FameEX | $ 0.764 | Trade | ||
| 29 | Catex | $ 0.766 | Trade | ||
| 30 | CoinEx | $ 0.765 | Trade | ||
| 31 | Bitrue | $ 0.765 | Trade | ||
| 32 | BTCTurk | $ 0.768 | Trade | ||
| 33 | CoinW | $ 0.766 | Trade | ||
| 34 | AscendEX (BitMax) | $ 0.763 | Trade | ||
| 35 | BYDFi | $ 0.765 | Trade | ||
| 36 | BingX | $ 0.765 | Trade | ||
| 37 | Deepcoin | $ 0.765 | Trade | ||
| 38 | Bitvavo | $ 0.765 | Trade | ||
| 39 | dcoin | $ 0.765 | Trade | ||
| 40 | tokenize | $ 0.757 | Trade | ||
| 41 | BigONE | $ 0.765 | Trade | ||
| 42 | LATOKEN | $ 0.765 | Trade | ||
| 43 | Bitkub | $ 0.766 | Trade | ||
| 44 | VinDAX | $ 0.763 | Trade | ||
| 45 | Indodax | $ 0.766 | Trade | ||
| 46 | Bitso | $ 0.767 | Trade | ||
| 47 | CoinDCX | $ 0.81 | Trade | ||
| 48 | MAX Exchange | $ 0.767 | Trade | ||
| 49 | HitBTC | $ 0.766 | Trade | ||
| 50 | Korbit | $ 0.799 | Trade |
PreviousNext