# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 31.94 billion | Trade | ||
| 2 | Coinbase Pro | $ 9.08 billion | Trade | ||
| 3 | Crypto.com | $ 9.00 billion | Trade | ||
| 4 | Bybit | $ 8.32 billion | Trade | ||
| 5 | OKX | $ 6.32 billion | Trade | ||
| 6 | Upbit | $ 6.19 billion | Trade | ||
| 7 | WhiteBIT | $ 6.08 billion | Trade | ||
| 8 | Gate.io | $ 6.01 billion | Trade | ||
| 9 | Bitget | $ 5.91 billion | Trade | ||
| 10 | MEXC Global | $ 5.55 billion | Trade | ||
| 11 | DigiFinex | $ 4.75 billion | Trade | ||
| 12 | HTX Global | $ 2.82 billion | Trade | ||
| 13 | BitMart | $ 2.76 billion | Trade | ||
| 14 | Bithumb | $ 2.23 billion | Trade | ||
| 15 | Currency.com | $ 2.04 billion | Trade | ||
| 16 | KuCoin | $ 1.67 billion | Trade | ||
| 17 | ProBit | $ 844.11 million | Trade | ||
| 18 | Bitstamp | $ 500.84 million | Trade | ||
| 19 | Bitfinex | $ 427.89 million | Trade | ||
| 20 | Uniswap v3 (Ethereum) | $ 402.35 million | Trade | ||
| 21 | Changelly PRO | $ 275.84 million | Trade | ||
| 22 | Gemini | $ 213.86 million | Trade | ||
| 23 | BitFlyer | $ 193.89 million | Trade | ||
| 24 | Coinone | $ 166.03 million | Trade | ||
| 25 | THORChain | $ 158.67 million | Trade | ||
| 26 | Uniswap v2 (Ethereum) | $ 105.34 million | Trade | ||
| 27 | Exmo | $ 100.32 million | Trade | ||
| 28 | Kraken | $ 65.73 million | Trade | ||
| 29 | Uniswap v3 (Base) | $ 60.03 million | Trade | ||
| 30 | PancakeSwap v3 (BSC) | $ 53.89 million | Trade | ||
| 31 | VALR | $ 37.89 million | Trade | ||
| 32 | Flipster | $ 13.68 million | Trade | ||
| 33 | Uniswap v3 (BSC) | $ 9.79 million | Trade | ||
| 34 | Uniswap v2 (BSC) | $ 6.12 million | Trade | ||
| 35 | PancakeSwap v2 (BSC) | $ 6.01 million | Trade | ||
| 36 | 0x Protocol | $ 3.18 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 1.81 million | Trade | ||
| 38 | Uniswap v2 (Polygon) | $ 862,143.00 | Trade | ||
| 39 | Uniswap v3 (Avalanche) | $ 806,184.00 | Trade | ||
| 40 | Dodo (Ethereum) | $ 442,814.00 | Trade | ||
| 41 | Quickswap | $ 276,341.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 103,571.00 | Trade | ||
| 43 | BaseSwap | $ 14,793.00 | Trade | ||
| 44 | FameEX | $ 29.18 billion | Trade | ||
| 45 | Bitrue | $ 19.17 billion | Trade | ||
| 46 | INDOEX | $ 5.15 billion | Trade | ||
| 47 | Deepcoin | $ 4.17 billion | Trade | ||
| 48 | CoinW | $ 3.88 billion | Trade | ||
| 49 | XT.COM | $ 3.44 billion | Trade | ||
| 50 | P2B | $ 3.24 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 402.35 million | Swap | |||
THORChain | $ 158.67 million | Swap | |||
Uniswap v2 (Ethereum) | $ 105.34 million | Swap | |||
Uniswap v3 (Base) | $ 60.03 million | Swap | |||
PancakeSwap v3 (BSC) | $ 53.89 million | Swap | |||
All decentralized exchanges |