Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +108,116.45% | |
| 2 | | $ | +81,383.73% | |
| 3 | | $ | +7,690.54% | |
| 4 | | $ | +5,149.86% | |
| 5 | | $ | +1,906.66% | |
| 6 | | $ | +1,362.72% | |
| 7 | | $ | +958.31% | |
| 8 | | $ | +737.22% | |
| 9 | | $ | +674.35% | |
| 10 | | $ | +645.23% | |
| 11 | | $ | +621.38% | |
| 12 | | $ | +614.98% | |
| 13 | | $ | +585.38% | |
| 14 | | $ | +622.25% | |
| 15 | | $ | +543.14% | |
| 16 | | $ | +493.22% | |
| 17 | | $ | +487.09% | |
| 18 | | $ | +486.35% | |
| 19 | | $ | +479.06% | |
| 20 | | $ | +458.04% | |
| 21 | | $ | +454.99% | |
| 22 | | $ | +448.76% | |
| 23 | | $ | +426.83% | |
| 24 | | $ | +421.91% | |
| 25 | | $ | +418.09% | |
| 26 | | $ | +385.71% | |
| 27 | | $ | +372.69% | |
| 28 | | $ | +356.00% | |
| 29 | | $ | +346.05% | |
| 30 | | $ | +340.60% | |
| 31 | | $ | +334.74% | |
| 32 | | $ | +331.24% | |
| 33 | | $ | +326.89% | |
| 34 | | $ | +325.94% | |
| 35 | | $ | +320.11% | |
| 36 | | $ | +313.06% | |
| 37 | | $ | +307.00% | |
| 38 | | $ | +305.44% | |
| 39 | | $ | +306.63% | |
| 40 | | $ | +304.72% | |
| 41 | | $ | +302.33% | |
| 42 | | $ | +302.92% | |
| 43 | | $ | +296.24% | |
| 44 | | $ | +293.28% | |
| 45 | | $ | +290.26% | |
| 46 | | $ | +290.03% | |
| 47 | | $ | +289.98% | |
| 48 | | $ | +287.20% | |
| 49 | | $ | +282.20% | |
| 50 | | $ | +280.43% |
PreviousNext