Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3,075.48% | |
| 2 | | $ | +2,337.44% | |
| 3 | | $ | +1,171.77% | |
| 4 | | $ | +732.08% | |
| 5 | | $ | +687.33% | |
| 6 | | $ | +677.27% | |
| 7 | | $ | +618.79% | |
| 8 | | $ | +614.83% | |
| 9 | | $ | +584.10% | |
| 10 | | $ | +570.03% | |
| 11 | | $ | +526.92% | |
| 12 | | $ | +519.63% | |
| 13 | | $ | +499.74% | |
| 14 | | $ | +492.21% | |
| 15 | | $ | +487.61% | |
| 16 | | $ | +462.11% | |
| 17 | | $ | +441.96% | |
| 18 | | $ | +421.80% | |
| 19 | | $ | +416.18% | |
| 20 | | $ | +415.54% | |
| 21 | | $ | +402.14% | |
| 22 | | $ | +405.97% | |
| 23 | | $ | +399.49% | |
| 24 | | $ | +395.74% | |
| 25 | | $ | +389.50% | |
| 26 | | $ | +385.34% | |
| 27 | | $ | +372.48% | |
| 28 | | $ | +375.79% | |
| 29 | | $ | +373.45% | |
| 30 | | $ | +367.42% | |
| 31 | | $ | +353.56% | |
| 32 | | $ | +342.81% | |
| 33 | | $ | +352.16% | |
| 34 | | $ | +326.81% | |
| 35 | | $ | +325.20% | |
| 36 | | $ | +318.91% | |
| 37 | | $ | +317.67% | |
| 38 | | $ | +306.85% | |
| 39 | | $ | +300.66% | |
| 40 | | $ | +295.79% | |
| 41 | | $ | +297.09% | |
| 42 | | $ | +287.22% | |
| 43 | | $ | +280.60% | |
| 44 | | $ | +277.65% | |
| 45 | | $ | +271.38% | |
| 46 | | $ | +267.95% | |
| 47 | | $ | +267.39% | |
| 48 | | $ | +257.99% | |
| 49 | | $ | +254.89% | |
| 50 | | $ | +253.31% |
PreviousNext