Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +7.66M% | |
| 2 | | $ | +15,621.53% | |
| 3 | | $ | +7,791.58% | |
| 4 | | $ | +7,515.70% | |
| 5 | | $ | +4,910.69% | |
| 6 | | $ | +4,796.57% | |
| 7 | | $ | +4,364.46% | |
| 8 | | $ | +2,886.30% | |
| 9 | | $ | +2,846.48% | |
| 10 | | $ | +2,465.34% | |
| 11 | | $ | +1,887.50% | |
| 12 | | $ | +1,767.30% | |
| 13 | | $ | +1,662.56% | |
| 14 | | $ | +1,568.50% | |
| 15 | | $ | +1,430.45% | |
| 16 | | $ | +1,084.10% | |
| 17 | | $ | +984.77% | |
| 18 | | $ | +946.38% | |
| 19 | | $ | +778.21% | |
| 20 | | $ | +736.27% | |
| 21 | | $ | +691.31% | |
| 22 | | $ | +675.32% | |
| 23 | | $ | +671.19% | |
| 24 | | $ | +654.38% | |
| 25 | | $ | +645.08% | |
| 26 | | $ | +630.00% | |
| 27 | | $ | +612.95% | |
| 28 | | $ | +587.09% | |
| 29 | | $ | +578.39% | |
| 30 | | $ | +572.07% | |
| 31 | | $ | +571.08% | |
| 32 | | $ | +557.15% | |
| 33 | | $ | +550.74% | |
| 34 | | $ | +540.16% | |
| 35 | | $ | +522.23% | |
| 36 | | $ | +518.48% | |
| 37 | | $ | +506.27% | |
| 38 | | $ | +502.81% | |
| 39 | | $ | +474.69% | |
| 40 | | $ | +460.29% | |
| 41 | | $ | +452.36% | |
| 42 | | $ | +424.92% | |
| 43 | | $ | +424.53% | |
| 44 | | $ | +419.59% | |
| 45 | | $ | +418.23% | |
| 46 | | $ | +411.96% | |
| 47 | | $ | +403.32% | |
| 48 | | $ | +389.64% | |
| 49 | | $ | +387.49% | |
| 50 | | $ | +380.21% |
PreviousNext