Top gainers Page 14
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -13.20% | |
| 652 | | $ | -13.19% | |
| 653 | | $ | -13.13% | |
| 654 | | $ | -13.42% | |
| 655 | | $ | -13.17% | |
| 656 | | $ | -13.13% | |
| 657 | | $ | -13.18% | |
| 658 | | $ | -13.27% | |
| 659 | | $ | -13.17% | |
| 660 | | $ | -13.17% | |
| 661 | | $ | -13.25% | |
| 662 | | $ | -13.28% | |
| 663 | | $ | -13.26% | |
| 664 | | $ | -13.28% | |
| 665 | | $ | -13.43% | |
| 666 | | $ | -13.30% | |
| 667 | | $ | -13.30% | |
| 668 | | $ | -13.29% | |
| 669 | | $ | -13.30% | |
| 670 | | $ | -13.36% | |
| 671 | | $ | -13.52% | |
| 672 | | $ | -13.35% | |
| 673 | | $ | -13.36% | |
| 674 | | $ | -13.51% | |
| 675 | | $ | -13.49% | |
| 676 | | $ | -13.67% | |
| 677 | | $ | -13.61% | |
| 678 | | $ | -13.50% | |
| 679 | | $ | -13.61% | |
| 680 | | $ | -12.00% | |
| 681 | | $ | -13.62% | |
| 682 | | $ | -13.53% | |
| 683 | | $ | -13.70% | |
| 684 | | $ | -14.09% | |
| 685 | | $ | -13.57% | |
| 686 | | $ | -13.83% | |
| 687 | | $ | -13.64% | |
| 688 | | $ | -13.75% | |
| 689 | | $ | -13.71% | |
| 690 | | $ | -13.80% | |
| 691 | | $ | -13.73% | |
| 692 | | $ | -13.79% | |
| 693 | | $ | -14.09% | |
| 694 | | $ | -13.75% | |
| 695 | | $ | -13.92% | |
| 696 | | $ | -13.93% | |
| 697 | | $ | -13.77% | |
| 698 | | $ | -13.95% | |
| 699 | | $ | -13.84% | |
| 700 | | $ | -13.81% |
Top gainer in this list Top loser in this list