Exchange listings

Impact Coin
# Exchanges Price Volume
1 Binance $ 1.34 $ 5.79 million Trade
2 WhiteBIT $ 1.34 $ 3.13 million Trade
3 Upbit $ 1.37 $ 2.41 million Trade
4 Coinbase Pro $ 1.34 $ 1.8 million Trade
5 HTX Global $ 1.34 $ 1.63 million Trade
6 Bybit $ 1.34 $ 1.5 million Trade
7 OKX $ 1.34 $ 1.17 million Trade
8 DigiFinex $ 1.33 $ 1.12 million Trade
9 MEXC Global $ 1.34 $ 370,583 Trade
10 KuCoin $ 1.34 $ 342,413 Trade
11 Gate.io $ 1.34 $ 296,541 Trade
12 Bitget $ 1.33 $ 254,773 Trade
13 Kraken $ 1.34 $ 197,582 Trade
14 Bithumb $ 1.37 $ 174,396 Trade
15 Exmo $ 1.36 $ 160,537 Trade
16 ProBit $ 1.34 $ 88,197 Trade
17 BitMart $ 1.34 $ 73,540 Trade
18 Crypto.com $ 1.33 $ 59,729 Trade
19 Gemini $ 1.34 $ 35,677 Trade
20 Bitstamp $ 1.35 $ 10,233 Trade
21 Coinone $ 1.35 $ 2,480 Trade
22 Poloniex $ 1.34 $ 20.87 million Trade
23 XT.COM $ 1.34 $ 1.68 million Trade
24 Bibox $ 1.34 $ 1.38 million Trade
25 P2B $ 1.34 $ 1 million Trade
26 BYDFi $ 1.34 $ 999,321 Trade
27 Deepcoin $ 1.34 $ 859,127 Trade
28 CoinW $ 1.34 $ 403,663 Trade
29 LATOKEN $ 1.34 $ 352,152 Trade
30 tokenize $ 1.32 $ 342,554 Trade
31 LBank $ 1.34 $ 238,747 Trade
32 FameEX $ 1.34 $ 225,651 Trade
33 AscendEX (BitMax) $ 1.35 $ 133,977 Trade
34 CoinEx $ 1.33 $ 124,110 Trade
35 BTSE $ 1.34 $ 118,611 Trade
36 BingX $ 1.34 $ 95,403 Trade
37 BTCTurk $ 1.34 $ 79,154 Trade
38 Bitkub $ 1.34 $ 62,329 Trade
39 Bitrue $ 1.34 $ 48,030 Trade
40 Bitvavo $ 1.35 $ 47,859 Trade
41 Mercado Bitcoin $ 1.35 $ 28,020 Trade
42 CoinJar $ 1.40 $ 25,201 Trade
43 BitBank $ 1.36 $ 23,235 Trade
44 BTCMarkets $ 1.35 $ 4,820 Trade
45 Indodax $ 1.34 $ 3,758 Trade
46 Coins.ph $ 1.35 $ 2,675 Trade
47 HitBTC $ 1.35 $ 2,655 Trade
48 CoinDCX $ 1.44 $ 2,587 Trade
49 Korbit $ 1.37 $ 2,010 Trade
50 CoinList $ 1.34 $ 841 Trade