Exchange listings

Impact Coin
# Exchanges Price Volume
1 Binance $ 1.33 $ 5.78 million Trade
2 WhiteBIT $ 1.34 $ 3.08 million Trade
3 Upbit $ 1.37 $ 2.4 million Trade
4 Coinbase Pro $ 1.33 $ 1.75 million Trade
5 HTX Global $ 1.34 $ 1.6 million Trade
6 Bybit $ 1.34 $ 1.5 million Trade
7 OKX $ 1.34 $ 1.23 million Trade
8 DigiFinex $ 1.33 $ 1.11 million Trade
9 MEXC Global $ 1.34 $ 363,833 Trade
10 KuCoin $ 1.34 $ 324,997 Trade
11 Gate.io $ 1.34 $ 258,049 Trade
12 Bitget $ 1.34 $ 237,416 Trade
13 Kraken $ 1.33 $ 178,977 Trade
14 Bithumb $ 1.37 $ 175,031 Trade
15 Exmo $ 1.36 $ 162,166 Trade
16 ProBit $ 1.34 $ 84,997 Trade
17 Crypto.com $ 1.33 $ 80,893 Trade
18 BitMart $ 1.34 $ 74,490 Trade
19 Gemini $ 1.33 $ 36,228 Trade
20 Bitstamp $ 1.35 $ 9,748 Trade
21 Coinone $ 1.33 $ 3,104 Trade
22 Poloniex $ 1.33 $ 20.79 million Trade
23 XT.COM $ 1.34 $ 1.68 million Trade
24 Bibox $ 1.34 $ 1.39 million Trade
25 P2B $ 1.34 $ 992,753 Trade
26 BYDFi $ 1.34 $ 984,563 Trade
27 Deepcoin $ 1.34 $ 841,385 Trade
28 CoinW $ 1.34 $ 406,664 Trade
29 LATOKEN $ 1.34 $ 349,501 Trade
30 tokenize $ 1.32 $ 340,584 Trade
31 LBank $ 1.34 $ 241,313 Trade
32 FameEX $ 1.34 $ 224,168 Trade
33 AscendEX (BitMax) $ 1.34 $ 131,963 Trade
34 CoinEx $ 1.33 $ 119,740 Trade
35 BTSE $ 1.34 $ 113,318 Trade
36 BingX $ 1.33 $ 93,873 Trade
37 BTCTurk $ 1.34 $ 83,053 Trade
38 Bitkub $ 1.33 $ 67,963 Trade
39 Bitvavo $ 1.34 $ 62,130 Trade
40 Bitrue $ 1.34 $ 47,659 Trade
41 Mercado Bitcoin $ 1.33 $ 27,561 Trade
42 CoinJar $ 1.40 $ 25,747 Trade
43 BitBank $ 1.33 $ 22,195 Trade
44 BTCMarkets $ 1.34 $ 5,429 Trade
45 Indodax $ 1.34 $ 3,935 Trade
46 Coins.ph $ 1.35 $ 3,003 Trade
47 CoinDCX $ 1.45 $ 2,742 Trade
48 HitBTC $ 1.33 $ 2,655 Trade
49 Korbit $ 1.37 $ 2,215 Trade
50 CoinList $ 1.34 $ 809 Trade