Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.725 | Trade | ||
| 2 | Kraken | $ 0.724 | Trade | ||
| 3 | Bitstamp | $ 0.73 | Trade | ||
| 4 | Gemini | $ 0.722 | Trade | ||
| 5 | Bitfinex | $ 0.736 | Trade | ||
| 6 | Luno | $ 0.733 | Trade | ||
| 7 | Bitrue | $ 1.08 | Trade | ||
| 8 | Bitso | $ 0.728 | Trade | ||
| 9 | Mercado Bitcoin | $ 0.727 | Trade | ||
| 10 | IndependentReserve | $ 0.641 | Trade | ||
| 11 | CoinJar | $ 0.718 | Trade | ||
| 12 | LATOKEN | $ 0.715 | Trade | ||
| 13 | Lykke | $ 0.736 | Trade |
Previous