Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.685 | Trade | ||
| 2 | Kraken | $ 0.691 | Trade | ||
| 3 | Bitstamp | $ 0.69 | Trade | ||
| 4 | Gemini | $ 0.691 | Trade | ||
| 5 | Bitfinex | $ 0.703 | Trade | ||
| 6 | Luno | $ 0.687 | Trade | ||
| 7 | Bitso | $ 0.686 | Trade | ||
| 8 | Mercado Bitcoin | $ 0.687 | Trade | ||
| 9 | IndependentReserve | $ 0.767 | Trade | ||
| 10 | CoinJar | $ 0.721 | Trade | ||
| 11 | LATOKEN | $ 0.72 | Trade | ||
| 12 | Lykke | $ 0.735 | Trade | ||
| 13 | VinDAX | $ 0.617 | Trade | ||
| 14 | MERCATOX | $ 0.641 | Trade |
Previous