Exchange listings

MultiversX
# Exchanges Price Volume
1 Binance $ 35.46 $ 11.42 million Trade
2 WhiteBIT $ 35.43 $ 9.69 million Trade
3 Bitget $ 35.46 $ 3.17 million Trade
4 Bybit $ 35.35 $ 2.84 million Trade
5 Upbit $ 36.43 $ 1.05 million Trade
6 HTX Global $ 35.31 $ 982,507 Trade
7 KuCoin $ 35.37 $ 633,437 Trade
8 Coinbase Pro $ 35.65 $ 556,967 Trade
9 MEXC Global $ 35.43 $ 344,407 Trade
10 OKX $ 35.43 $ 280,342 Trade
11 Gate.io $ 35.36 $ 253,644 Trade
12 DigiFinex $ 35.46 $ 232,702 Trade
13 Kraken $ 35.55 $ 204,976 Trade
14 Bithumb $ 36.27 $ 132,425 Trade
15 ProBit $ 35.38 $ 99,399 Trade
16 Crypto.com $ 35.58 $ 97,801 Trade
17 Bitstamp $ 35.61 $ 71,933 Trade
18 Bitfinex $ 35.59 $ 69,026 Trade
19 Uniswap v2 (BSC) $ 36.84 $ 627 Trade
20 PancakeSwap v3 (BSC) $ 35.06 $ 172 Trade
21 XT.COM $ 35.43 $ 3.36 million Trade
22 LBank $ 35.36 $ 1.95 million Trade
23 FameEX $ 35.46 $ 1.64 million Trade
24 BYDFi $ 35.48 $ 1.34 million Trade
25 Bibox $ 35.47 $ 1.34 million Trade
26 Deepcoin $ 35.43 $ 746,159 Trade
27 Bilaxy $ 35.40 $ 502,725 Trade
28 Bitvavo $ 35.50 $ 429,938 Trade
29 tokenize $ 35.11 $ 428,412 Trade
30 KickEX $ 35.45 $ 375,637 Trade
31 Dex-Trade $ 35.50 $ 332,719 Trade
32 HitBTC $ 35.42 $ 284,726 Trade
33 AscendEX (BitMax) $ 35.47 $ 259,274 Trade
34 BingX $ 35.43 $ 157,256 Trade
35 CoinEx $ 35.43 $ 149,569 Trade
36 VinDAX $ 35.29 $ 21,651 Trade
37 Indodax $ 36.37 $ 6,242 Trade
38 Poloniex $ 35.70 $ 3,930 Trade
39 CoinDCX $ 38.45 $ 2,616 Trade
40 Bitrue $ 35.44 $ 1,609 Trade
41 Korbit $ 36.27 $ 1,153 Trade
42 NovaDAX $ 35.46 $ 1,094 Trade
43 LATOKEN $ 35.43 $ 262 Trade
44 Mercado Bitcoin $ 34.70 $ 157 Trade
45 CEX.IO $ 35.36 $ 118 Trade