Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.506 $ 42.02 Trade
2 PancakeSwap v1 (BSC) $ 0.529 $ 292 Trade
3 PancakeSwap v3 (BSC) $ 0.526 $ 1,085 Trade
4 Coinone $ 0.511 $ 1,791 Trade
5 Uniswap v2 (Ethereum) $ 0.518 $ 3,313 Trade
6 Bitstamp $ 0.505 $ 7,354 Trade
7 Uniswap v2 (BSC) $ 0.529 $ 9,533 Trade
8 Uniswap v3 (BSC) $ 0.536 $ 58,973 Trade
9 Bitfinex $ 0.515 $ 77,927 Trade
10 Crypto.com $ 0.517 $ 154,047 Trade
11 BitMart $ 0.52 $ 231,228 Trade
12 Bithumb $ 0.512 $ 475,403 Trade
13 Kraken $ 0.52 $ 517,773 Trade
14 Currency.com $ 0.518 $ 721,683 Trade
15 KuCoin $ 0.518 $ 884,496 Trade
16 DigiFinex $ 0.518 $ 1.41 million Trade
17 Bitget $ 0.516 $ 1.87 million Trade
18 Uniswap v3 (Ethereum) $ 0.512 $ 2.33 million Trade
19 MEXC Global $ 0.515 $ 2.49 million Trade
20 HTX Global $ 0.518 $ 4.48 million Trade
21 WhiteBIT $ 0.518 $ 4.52 million Trade
22 Gate.io $ 0.518 $ 5.38 million Trade
23 Coinbase Pro $ 0.518 $ 6.31 million Trade
24 Bybit $ 0.518 $ 7.21 million Trade
25 OKX $ 0.516 $ 7.48 million Trade
26 Binance $ 0.514 $ 30.31 million Trade
27 Uniswap v3 (Optimism) $ 0.493 $ 107 Trade
28 NovaDAX $ 0.51 $ 277 Trade
29 CEX.IO $ 0.516 $ 1,985 Trade
30 Uniswap v3 (Polygon) $ 0.538 $ 3,015 Trade
31 Mudrex $ 0.518 $ 7,876 Trade
32 Korbit $ 0.511 $ 9,550 Trade
33 Indodax $ 0.513 $ 15,320 Trade
34 CoinJar $ 0.502 $ 37,631 Trade
35 VinDAX $ 0.517 $ 53,285 Trade
36 Bitkub $ 0.518 $ 136,469 Trade
37 P2B $ 0.515 $ 155,521 Trade
38 LATOKEN $ 0.518 $ 161,771 Trade
39 CoinW $ 0.516 $ 247,351 Trade
40 BingX $ 0.515 $ 419,740 Trade
41 CoinEx $ 0.516 $ 435,973 Trade
42 AscendEX (BitMax) $ 0.514 $ 458,485 Trade
43 Tokpie $ 0.52 $ 493,017 Trade
44 Bitvavo $ 0.518 $ 503,455 Trade
45 tokenize $ 0.512 $ 513,784 Trade
46 LBank $ 0.518 $ 870,228 Trade
47 HitBTC $ 0.518 $ 1.02 million Trade
48 BeQuant $ 0.518 $ 1.02 million Trade
49 FameEX $ 0.515 $ 1.2 million Trade
50 BTSE $ 0.518 $ 1.29 million Trade