Exchange listings
Gnosis
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 277.50 | Trade | ||
| 2 | Binance | $ 277.70 | Trade | ||
| 3 | HTX Global | $ 277.46 | Trade | ||
| 4 | MEXC Global | $ 277.40 | Trade | ||
| 5 | Coinbase Pro | $ 278.45 | Trade | ||
| 6 | Gate.io | $ 277.30 | Trade | ||
| 7 | ProBit | $ 277.50 | Trade | ||
| 8 | BitMart | $ 277.40 | Trade | ||
| 9 | DigiFinex | $ 277.43 | Trade | ||
| 10 | Crypto.com | $ 277.80 | Trade | ||
| 11 | Kraken | $ 277.36 | Trade | ||
| 12 | Bitget | $ 277.90 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 284.81 | Trade | ||
| 14 | Uniswap v2 (Ethereum) | $ 274.43 | Trade | ||
| 15 | Bibox | $ 278.26 | Trade | ||
| 16 | XT.COM | $ 277.40 | Trade | ||
| 17 | Bitrue | $ 277.40 | Trade | ||
| 18 | AscendEX (BitMax) | $ 278.00 | Trade | ||
| 19 | BYDFi | $ 277.60 | Trade | ||
| 20 | FameEX | $ 277.50 | Trade | ||
| 21 | LATOKEN | $ 279.19 | Trade | ||
| 22 | BingX | $ 277.47 | Trade | ||
| 23 | CoinEx | $ 279.96 | Trade | ||
| 24 | Bitvavo | $ 278.47 | Trade | ||
| 25 | Bitkub | $ 285.78 | Trade | ||
| 26 | Mudrex | $ 277.40 | Trade | ||
| 27 | Korbit | $ 240.08 | Trade | ||
| 28 | CEX.IO | $ 277.56 | Trade | ||
| 29 | Indodax | $ 279.71 | Trade |
Previous