Exchange listings
Kusama
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.50 | Trade | ||
| 2 | WhiteBIT | $ 46.36 | Trade | ||
| 3 | OKX | $ 46.32 | Trade | ||
| 4 | Bybit | $ 46.32 | Trade | ||
| 5 | Coinbase Pro | $ 46.29 | Trade | ||
| 6 | Gate.io | $ 46.27 | Trade | ||
| 7 | Kraken | $ 46.25 | Trade | ||
| 8 | HTX Global | $ 46.40 | Trade | ||
| 9 | KuCoin | $ 46.44 | Trade | ||
| 10 | Bithumb | $ 46.29 | Trade | ||
| 11 | DigiFinex | $ 46.23 | Trade | ||
| 12 | Bitget | $ 46.36 | Trade | ||
| 13 | MEXC Global | $ 46.30 | Trade | ||
| 14 | BitMart | $ 46.35 | Trade | ||
| 15 | Crypto.com | $ 46.34 | Trade | ||
| 16 | Coinone | $ 45.87 | Trade | ||
| 17 | Bitrue | $ 46.49 | Trade | ||
| 18 | XT.COM | $ 46.35 | Trade | ||
| 19 | BTSE | $ 46.30 | Trade | ||
| 20 | BYDFi | $ 46.36 | Trade | ||
| 21 | BTCTurk | $ 45.90 | Trade | ||
| 22 | FameEX | $ 46.34 | Trade | ||
| 23 | Bibox | $ 46.32 | Trade | ||
| 24 | LBank | $ 46.30 | Trade | ||
| 25 | Bitvavo | $ 46.26 | Trade | ||
| 26 | BingX | $ 46.37 | Trade | ||
| 27 | tokenize | $ 46.08 | Trade | ||
| 28 | Bitkub | $ 46.22 | Trade | ||
| 29 | CoinEx | $ 46.51 | Trade | ||
| 30 | CoinW | $ 46.30 | Trade | ||
| 31 | CoinDCX | $ 46.59 | Trade | ||
| 32 | Mercado Bitcoin | $ 50.48 | Trade | ||
| 33 | Korbit | $ 45.65 | Trade | ||
| 34 | Indodax | $ 46.21 | Trade | ||
| 35 | NovaDAX | $ 45.65 | Trade | ||
| 36 | Mudrex | $ 46.17 | Trade | ||
| 37 | CEX.IO | $ 46.34 | Trade | ||
| 38 | Poloniex | $ 46.86 | Trade | ||
| 39 | HitBTC | $ 46.78 | Trade | ||
| 40 | Nominex.io | $ 45.85 | Trade | ||
| 41 | LATOKEN | $ 46.19 | Trade |
Previous