Exchange listings
Kusama
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 44.12 | Trade | ||
| 2 | WhiteBIT | $ 44.13 | Trade | ||
| 3 | OKX | $ 43.83 | Trade | ||
| 4 | Bybit | $ 43.97 | Trade | ||
| 5 | Gate.io | $ 43.83 | Trade | ||
| 6 | Coinbase Pro | $ 43.96 | Trade | ||
| 7 | Kraken | $ 44.05 | Trade | ||
| 8 | HTX Global | $ 43.95 | Trade | ||
| 9 | KuCoin | $ 44.03 | Trade | ||
| 10 | Bithumb | $ 43.67 | Trade | ||
| 11 | DigiFinex | $ 44.02 | Trade | ||
| 12 | Bitget | $ 43.98 | Trade | ||
| 13 | MEXC Global | $ 43.87 | Trade | ||
| 14 | BitMart | $ 43.93 | Trade | ||
| 15 | Crypto.com | $ 43.87 | Trade | ||
| 16 | Coinone | $ 43.81 | Trade | ||
| 17 | Bitrue | $ 43.92 | Trade | ||
| 18 | XT.COM | $ 43.96 | Trade | ||
| 19 | BTSE | $ 43.83 | Trade | ||
| 20 | BYDFi | $ 43.91 | Trade | ||
| 21 | BTCTurk | $ 44.04 | Trade | ||
| 22 | FameEX | $ 43.79 | Trade | ||
| 23 | Bibox | $ 44.19 | Trade | ||
| 24 | Bitvavo | $ 43.67 | Trade | ||
| 25 | LBank | $ 43.87 | Trade | ||
| 26 | BingX | $ 43.88 | Trade | ||
| 27 | tokenize | $ 43.81 | Trade | ||
| 28 | Bitkub | $ 43.97 | Trade | ||
| 29 | CoinEx | $ 43.85 | Trade | ||
| 30 | CoinW | $ 43.87 | Trade | ||
| 31 | CoinDCX | $ 45.20 | Trade | ||
| 32 | Mercado Bitcoin | $ 43.53 | Trade | ||
| 33 | Indodax | $ 43.24 | Trade | ||
| 34 | NovaDAX | $ 44.20 | Trade | ||
| 35 | Korbit | $ 46.04 | Trade | ||
| 36 | Mudrex | $ 43.90 | Trade | ||
| 37 | CEX.IO | $ 43.89 | Trade | ||
| 38 | HitBTC | $ 43.71 | Trade | ||
| 39 | Poloniex | $ 44.32 | Trade | ||
| 40 | Nominex.io | $ 43.39 | Trade | ||
| 41 | LATOKEN | $ 43.55 | Trade |
Previous