Exchange listings
Kusama
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 43.84 | Trade | ||
| 2 | Crypto.com | $ 44.81 | Trade | ||
| 3 | BitMart | $ 44.59 | Trade | ||
| 4 | MEXC Global | $ 44.44 | Trade | ||
| 5 | Bitget | $ 44.91 | Trade | ||
| 6 | DigiFinex | $ 44.84 | Trade | ||
| 7 | Bithumb | $ 44.79 | Trade | ||
| 8 | KuCoin | $ 44.94 | Trade | ||
| 9 | HTX Global | $ 44.94 | Trade | ||
| 10 | Kraken | $ 44.84 | Trade | ||
| 11 | Gate.io | $ 44.78 | Trade | ||
| 12 | Coinbase Pro | $ 44.13 | Trade | ||
| 13 | Bybit | $ 44.88 | Trade | ||
| 14 | OKX | $ 44.38 | Trade | ||
| 15 | WhiteBIT | $ 44.93 | Trade | ||
| 16 | Binance | $ 44.93 | Trade | ||
| 17 | LATOKEN | $ 43.55 | Trade | ||
| 18 | Nominex.io | $ 43.39 | Trade | ||
| 19 | Poloniex | $ 44.32 | Trade | ||
| 20 | HitBTC | $ 43.71 | Trade | ||
| 21 | CEX.IO | $ 44.41 | Trade | ||
| 22 | Mudrex | $ 44.84 | Trade | ||
| 23 | Korbit | $ 46.06 | Trade | ||
| 24 | NovaDAX | $ 44.21 | Trade | ||
| 25 | Indodax | $ 45.34 | Trade | ||
| 26 | Mercado Bitcoin | $ 47.79 | Trade | ||
| 27 | CoinDCX | $ 44.79 | Trade | ||
| 28 | CoinW | $ 44.42 | Trade | ||
| 29 | CoinEx | $ 44.72 | Trade | ||
| 30 | Bitkub | $ 44.54 | Trade | ||
| 31 | tokenize | $ 44.67 | Trade | ||
| 32 | BingX | $ 44.84 | Trade | ||
| 33 | LBank | $ 44.82 | Trade | ||
| 34 | Bitvavo | $ 44.47 | Trade | ||
| 35 | Bibox | $ 44.27 | Trade | ||
| 36 | FameEX | $ 44.64 | Trade | ||
| 37 | BTCTurk | $ 44.61 | Trade | ||
| 38 | BYDFi | $ 44.82 | Trade | ||
| 39 | BTSE | $ 44.80 | Trade | ||
| 40 | XT.COM | $ 44.88 | Trade | ||
| 41 | Bitrue | $ 44.71 | Trade |
Previous