Exchange listings
Kusama
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 45.84 | Trade | ||
| 2 | Crypto.com | $ 47.16 | Trade | ||
| 3 | BitMart | $ 47.18 | Trade | ||
| 4 | MEXC Global | $ 47.13 | Trade | ||
| 5 | Bitget | $ 47.08 | Trade | ||
| 6 | DigiFinex | $ 47.09 | Trade | ||
| 7 | Bithumb | $ 46.98 | Trade | ||
| 8 | KuCoin | $ 47.23 | Trade | ||
| 9 | HTX Global | $ 47.23 | Trade | ||
| 10 | Kraken | $ 47.22 | Trade | ||
| 11 | Gate.io | $ 47.17 | Trade | ||
| 12 | Coinbase Pro | $ 47.22 | Trade | ||
| 13 | Bybit | $ 47.16 | Trade | ||
| 14 | OKX | $ 47.13 | Trade | ||
| 15 | WhiteBIT | $ 47.04 | Trade | ||
| 16 | Binance | $ 47.15 | Trade | ||
| 17 | LATOKEN | $ 46.19 | Trade | ||
| 18 | Nominex.io | $ 45.85 | Trade | ||
| 19 | HitBTC | $ 46.78 | Trade | ||
| 20 | Poloniex | $ 46.04 | Trade | ||
| 21 | CEX.IO | $ 47.16 | Trade | ||
| 22 | Mudrex | $ 47.26 | Trade | ||
| 23 | NovaDAX | $ 45.72 | Trade | ||
| 24 | Indodax | $ 46.57 | Trade | ||
| 25 | Korbit | $ 45.63 | Trade | ||
| 26 | Mercado Bitcoin | $ 45.20 | Trade | ||
| 27 | CoinDCX | $ 47.04 | Trade | ||
| 28 | CoinW | $ 47.11 | Trade | ||
| 29 | CoinEx | $ 47.26 | Trade | ||
| 30 | Bitkub | $ 47.16 | Trade | ||
| 31 | tokenize | $ 46.80 | Trade | ||
| 32 | BingX | $ 47.19 | Trade | ||
| 33 | Bitvavo | $ 47.09 | Trade | ||
| 34 | LBank | $ 47.03 | Trade | ||
| 35 | Bibox | $ 47.25 | Trade | ||
| 36 | FameEX | $ 47.18 | Trade | ||
| 37 | BTCTurk | $ 47.21 | Trade | ||
| 38 | BYDFi | $ 47.21 | Trade | ||
| 39 | BTSE | $ 47.28 | Trade | ||
| 40 | XT.COM | $ 47.16 | Trade | ||
| 41 | Bitrue | $ 47.16 | Trade |
Previous