Sign in

Exchange listings

Civic
# Exchanges Price Volume
1 Kraken $ 0.171 $ 11,079 Trade
2 KuCoin $ 0.172 $ 49,130 Trade
3 Bithumb $ 0.177 $ 850,847 Trade
4 Bitget $ 0.17 $ 858,207 Trade
5 BitMart $ 0.171 $ 1.09 million Trade
6 Coinbase Pro $ 0.172 $ 2.19 million Trade
7 HTX Global $ 0.17 $ 3.38 million Trade
8 WhiteBIT $ 0.17 $ 3.71 million Trade
9 Gate.io $ 0.171 $ 4.07 million Trade
10 OKX $ 0.17 $ 4.93 million Trade
11 Binance $ 0.17 $ 8.12 million Trade
12 Upbit $ 0.176 $ 9.86 million Trade
13 Indodax $ 0.17 $ 212 Trade
14 Nominex.io $ 0.171 $ 334 Trade
15 CoinDCX $ 0.181 $ 622 Trade
16 LATOKEN $ 0.17 $ 715 Trade
17 Mercado Bitcoin $ 0.169 $ 2,298 Trade
18 Mudrex $ 0.17 $ 2,404 Trade
19 CEX.IO $ 0.171 $ 3,603 Trade
20 CoinEx $ 0.171 $ 9,861 Trade
21 OMGFIN $ 0.174 $ 73,530 Trade
22 Bitrue $ 0.17 $ 155,251 Trade
23 BingX $ 0.171 $ 160,065 Trade
24 Bitvavo $ 0.17 $ 165,596 Trade
25 Bitkub $ 0.173 $ 472,078 Trade
26 CoinW $ 0.17 $ 648,866 Trade
27 Bibox $ 0.17 $ 1.73 million Trade
28 XT.COM $ 0.171 $ 3.18 million Trade
29 BTCTurk $ 0.17 $ 3.4 million Trade