Exchange listings

Civic
# Exchanges Price Volume
1 Upbit $ 0.167 $ 3.88 million Trade
2 Binance $ 0.162 $ 2.45 million Trade
3 HTX Global $ 0.163 $ 1.65 million Trade
4 WhiteBIT $ 0.163 $ 1.15 million Trade
5 OKX $ 0.163 $ 783,468 Trade
6 BitMart $ 0.163 $ 717,028 Trade
7 Bithumb $ 0.167 $ 557,194 Trade
8 Gate.io $ 0.163 $ 245,899 Trade
9 Coinbase Pro $ 0.164 $ 213,284 Trade
10 Bitget $ 0.163 $ 147,826 Trade
11 KuCoin $ 0.163 $ 19,302 Trade
12 Kraken $ 0.164 $ 9,216 Trade
13 Uniswap v2 (Ethereum) $ 0.164 $ 31.05 Trade
14 BTCTurk $ 0.163 $ 3.02 million Trade
15 Bibox $ 0.163 $ 1.22 million Trade
16 XT.COM $ 0.163 $ 365,209 Trade
17 Bitkub $ 0.164 $ 219,070 Trade
18 CoinW $ 0.163 $ 208,996 Trade
19 OMGFIN $ 0.171 $ 140,405 Trade
20 Bitrue $ 0.163 $ 115,025 Trade
21 BingX $ 0.163 $ 54,954 Trade
22 LATOKEN $ 0.163 $ 15,941 Trade
23 Bitvavo $ 0.163 $ 14,837 Trade
24 CoinEx $ 0.163 $ 6,820 Trade
25 Mercado Bitcoin $ 0.164 $ 2,774 Trade
26 CEX.IO $ 0.163 $ 1,207 Trade
27 CoinDCX $ 0.177 $ 860 Trade
28 Indodax $ 0.168 $ 3.9 Trade
29 Poloniex $ 0.18 $ 1 Trade