Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,694.30 $ 3.28 million Trade
2 Kraken $ 2,692.21 $ 556,458 Trade
3 MEXC Global $ 2,696.97 $ 320,480 Trade
4 KuCoin $ 2,698.92 $ 234,921 Trade
5 DigiFinex $ 2,695.68 $ 82,620 Trade
6 Bitget $ 2,697.00 $ 68,993 Trade
7 Bybit $ 2,692.00 $ 63,602 Trade
8 Crypto.com $ 2,687.50 $ 62,618 Trade
9 Gemini $ 2,700.00 $ 58,012 Trade
10 Coinone $ 2,742.77 $ 1,091 Trade
11 Bitrue $ 2,696.00 $ 1.55 million Trade
12 LBank $ 2,697.00 $ 723,593 Trade
13 BYDFi $ 2,693.00 $ 601,769 Trade
14 XT.COM $ 2,697.00 $ 596,500 Trade
15 CoinW $ 2,695.50 $ 201,814 Trade
16 Tokpie $ 2,691.60 $ 149,770 Trade
17 BTCTurk $ 2,690.42 $ 106,186 Trade
18 FameEX $ 2,696.50 $ 100,067 Trade
19 LATOKEN $ 2,697.00 $ 82,729 Trade
20 BingX $ 2,697.59 $ 62,709 Trade
21 Bitso $ 2,692.90 $ 46,275 Trade
22 CoinEx $ 2,700.80 $ 5,062 Trade
23 Mercado Bitcoin $ 2,686.58 $ 3,222 Trade
24 CoinDCX $ 2,916.50 $ 2,437 Trade
25 Indodax $ 2,726.05 $ 2,244 Trade
26 NovaDAX $ 2,697.06 $ 472 Trade
27 HitBTC $ 2,715.99 $ 114 Trade
28 CEX.IO $ 2,699.47 $ 98.58 Trade