Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,697.32 $ 3.41 million Trade
2 Uniswap v2 (Ethereum) $ 2,684.31 $ 680,265 Trade
3 Kraken $ 2,692.21 $ 556,458 Trade
4 MEXC Global $ 2,698.46 $ 320,365 Trade
5 Uniswap v3 (Ethereum) $ 2,670.81 $ 315,593 Trade
6 KuCoin $ 2,698.92 $ 234,921 Trade
7 DigiFinex $ 2,697.34 $ 86,587 Trade
8 Bitget $ 2,696.00 $ 68,795 Trade
9 Bybit $ 2,692.00 $ 63,602 Trade
10 Crypto.com $ 2,687.50 $ 62,618 Trade
11 Gemini $ 2,700.00 $ 58,012 Trade
12 Coinone $ 2,742.77 $ 1,091 Trade
13 Uniswap v2 (Polygon) $ 2,621.89 $ 11.65 Trade
14 Bitrue $ 2,698.00 $ 1.64 million Trade
15 LBank $ 2,697.00 $ 723,593 Trade
16 XT.COM $ 2,697.00 $ 596,500 Trade
17 BYDFi $ 2,697.00 $ 595,881 Trade
18 CoinW $ 2,695.37 $ 204,660 Trade
19 Tokpie $ 2,691.60 $ 149,770 Trade
20 BTCTurk $ 2,689.69 $ 105,806 Trade
21 FameEX $ 2,696.50 $ 100,067 Trade
22 LATOKEN $ 2,697.00 $ 82,729 Trade
23 BingX $ 2,697.79 $ 63,434 Trade
24 Bitso $ 2,692.90 $ 46,275 Trade
25 Uniswap v3 (Polygon) $ 2,690.23 $ 15,368 Trade
26 CoinEx $ 2,700.98 $ 5,060 Trade
27 Mercado Bitcoin $ 2,686.58 $ 3,222 Trade
28 CoinDCX $ 2,916.50 $ 2,437 Trade
29 Indodax $ 2,726.05 $ 2,244 Trade
30 NovaDAX $ 2,697.06 $ 472 Trade
31 HitBTC $ 2,715.97 $ 114 Trade
32 CEX.IO $ 2,699.47 $ 98.58 Trade