Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,700.39 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,703.73 | Trade | ||
| 3 | Kraken | $ 2,696.31 | Trade | ||
| 4 | MEXC Global | $ 2,698.58 | Trade | ||
| 5 | Uniswap v3 (Ethereum) | $ 2,693.04 | Trade | ||
| 6 | KuCoin | $ 2,697.58 | Trade | ||
| 7 | DigiFinex | $ 2,700.78 | Trade | ||
| 8 | Bitget | $ 2,700.00 | Trade | ||
| 9 | Gemini | $ 2,718.95 | Trade | ||
| 10 | Crypto.com | $ 2,690.67 | Trade | ||
| 11 | Bybit | $ 2,699.00 | Trade | ||
| 12 | Coinone | $ 2,742.77 | Trade | ||
| 13 | Uniswap v2 (Polygon) | $ 2,646.91 | Trade | ||
| 14 | Bitrue | $ 2,700.00 | Trade | ||
| 15 | LBank | $ 2,701.00 | Trade | ||
| 16 | BYDFi | $ 2,700.00 | Trade | ||
| 17 | XT.COM | $ 2,701.00 | Trade | ||
| 18 | CoinW | $ 2,695.61 | Trade | ||
| 19 | Tokpie | $ 2,693.75 | Trade | ||
| 20 | BTCTurk | $ 2,690.72 | Trade | ||
| 21 | FameEX | $ 2,700.50 | Trade | ||
| 22 | LATOKEN | $ 2,701.00 | Trade | ||
| 23 | BingX | $ 2,700.04 | Trade | ||
| 24 | Bitso | $ 2,696.40 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,679.55 | Trade | ||
| 26 | Indodax | $ 2,704.41 | Trade | ||
| 27 | CoinEx | $ 2,700.28 | Trade | ||
| 28 | Mercado Bitcoin | $ 2,688.42 | Trade | ||
| 29 | CoinDCX | $ 2,910.55 | Trade | ||
| 30 | NovaDAX | $ 2,697.06 | Trade | ||
| 31 | HitBTC | $ 2,716.47 | Trade | ||
| 32 | CEX.IO | $ 2,705.23 | Trade |
Previous