Exchange listings
Flow
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.823 | Trade | ||
| 2 | Crypto.com | $ 0.803 | Trade | ||
| 3 | BitMart | $ 0.809 | Trade | ||
| 4 | KuCoin | $ 0.812 | Trade | ||
| 5 | Bithumb | $ 0.831 | Trade | ||
| 6 | Kraken | $ 0.807 | Trade | ||
| 7 | DigiFinex | $ 0.806 | Trade | ||
| 8 | Coinbase Pro | $ 0.803 | Trade | ||
| 9 | WhiteBIT | $ 0.806 | Trade | ||
| 10 | MEXC Global | $ 0.808 | Trade | ||
| 11 | Bybit | $ 0.807 | Trade | ||
| 12 | Bitget | $ 0.807 | Trade | ||
| 13 | OKX | $ 0.804 | Trade | ||
| 14 | Gate.io | $ 0.806 | Trade | ||
| 15 | Upbit | $ 0.827 | Trade | ||
| 16 | Binance | $ 0.808 | Trade | ||
| 17 | HTX Global | $ 0.806 | Trade | ||
| 18 | HitBTC | $ 0.786 | Trade | ||
| 19 | Mudrex | $ 0.808 | Trade | ||
| 20 | CEX.IO | $ 0.808 | Trade | ||
| 21 | VinDAX | $ 0.798 | Trade | ||
| 22 | Korbit | $ 0.832 | Trade | ||
| 23 | Bitkub | $ 0.873 | Trade | ||
| 24 | CoinList | $ 0.803 | Trade | ||
| 25 | Bitvavo | $ 0.808 | Trade | ||
| 26 | BTCTurk | $ 0.804 | Trade | ||
| 27 | CoinEx | $ 0.809 | Trade | ||
| 28 | BingX | $ 0.808 | Trade | ||
| 29 | tokenize | $ 0.798 | Trade | ||
| 30 | XT.COM | $ 0.806 | Trade | ||
| 31 | BYDFi | $ 0.806 | Trade | ||
| 32 | Deepcoin | $ 0.806 | Trade | ||
| 33 | LBank | $ 0.816 | Trade | ||
| 34 | Bitrue | $ 0.811 | Trade | ||
| 35 | Bibox | $ 0.805 | Trade |
Previous