Sign in

Exchange listings

Flow
# Exchanges Price Volume
1 Coinone $ 0.823 $ 11,164 Trade
2 Crypto.com $ 0.803 $ 93,320 Trade
3 BitMart $ 0.809 $ 186,152 Trade
4 KuCoin $ 0.812 $ 408,963 Trade
5 Bithumb $ 0.831 $ 579,069 Trade
6 Kraken $ 0.807 $ 627,182 Trade
7 DigiFinex $ 0.806 $ 728,675 Trade
8 Coinbase Pro $ 0.803 $ 832,679 Trade
9 WhiteBIT $ 0.806 $ 1.76 million Trade
10 MEXC Global $ 0.808 $ 2.38 million Trade
11 Bybit $ 0.807 $ 2.89 million Trade
12 Bitget $ 0.807 $ 3.68 million Trade
13 OKX $ 0.804 $ 4.01 million Trade
14 Gate.io $ 0.806 $ 4.93 million Trade
15 Upbit $ 0.827 $ 8.24 million Trade
16 Binance $ 0.808 $ 8.77 million Trade
17 HTX Global $ 0.806 $ 9.09 million Trade
18 HitBTC $ 0.786 $ 0.67 Trade
19 Mudrex $ 0.808 $ 5,136 Trade
20 CEX.IO $ 0.808 $ 10,825 Trade
21 VinDAX $ 0.798 $ 12,450 Trade
22 Korbit $ 0.832 $ 17,362 Trade
23 Bitkub $ 0.873 $ 18,685 Trade
24 CoinList $ 0.803 $ 29,994 Trade
25 Bitvavo $ 0.808 $ 78,951 Trade
26 BTCTurk $ 0.804 $ 84,430 Trade
27 CoinEx $ 0.809 $ 94,548 Trade
28 BingX $ 0.808 $ 197,359 Trade
29 tokenize $ 0.798 $ 336,139 Trade
30 XT.COM $ 0.806 $ 592,971 Trade
31 BYDFi $ 0.806 $ 619,162 Trade
32 Deepcoin $ 0.806 $ 1.94 million Trade
33 LBank $ 0.816 $ 2.25 million Trade
34 Bitrue $ 0.811 $ 2.57 million Trade
35 Bibox $ 0.805 $ 5.3 million Trade