Exchange listings
GMX
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 24.08 | Trade | ||
| 2 | WhiteBIT | $ 24.10 | Trade | ||
| 3 | HTX Global | $ 24.11 | Trade | ||
| 4 | Bybit | $ 24.10 | Trade | ||
| 5 | OKX | $ 24.07 | Trade | ||
| 6 | Bitget | $ 24.08 | Trade | ||
| 7 | Bithumb | $ 24.58 | Trade | ||
| 8 | BitMart | $ 24.09 | Trade | ||
| 9 | KuCoin | $ 24.14 | Trade | ||
| 10 | MEXC Global | $ 24.11 | Trade | ||
| 11 | Kraken | $ 23.92 | Trade | ||
| 12 | Gate.io | $ 24.10 | Trade | ||
| 13 | Crypto.com | $ 24.17 | Trade | ||
| 14 | ProBit | $ 24.43 | Trade | ||
| 15 | LBank | $ 24.08 | Trade | ||
| 16 | Bitrue | $ 24.12 | Trade | ||
| 17 | BYDFi | $ 24.08 | Trade | ||
| 18 | Deepcoin | $ 24.11 | Trade | ||
| 19 | CoinW | $ 24.10 | Trade | ||
| 20 | FameEX | $ 24.12 | Trade | ||
| 21 | AscendEX (BitMax) | $ 24.15 | Trade | ||
| 22 | BigONE | $ 24.17 | Trade | ||
| 23 | BingX | $ 24.11 | Trade | ||
| 24 | Bitvavo | $ 24.09 | Trade | ||
| 25 | CoinEx | $ 24.03 | Trade | ||
| 26 | Bitkub | $ 23.88 | Trade | ||
| 27 | Poloniex | $ 24.18 | Trade | ||
| 28 | Indodax | $ 23.09 | Trade | ||
| 29 | CEX.IO | $ 24.13 | Trade | ||
| 30 | Korbit | $ 26.52 | Trade |
Previous