Exchange listings

Loopring
# Exchanges Price Volume
1 Binance $ 0.201 $ 4.94 million Trade
2 WhiteBIT $ 0.201 $ 1.94 million Trade
3 Coinbase Pro $ 0.201 $ 1.06 million Trade
4 OKX $ 0.202 $ 458,773 Trade
5 Gate.io $ 0.201 $ 374,392 Trade
6 Bybit $ 0.201 $ 369,804 Trade
7 HTX Global $ 0.201 $ 331,008 Trade
8 DigiFinex $ 0.201 $ 259,433 Trade
9 Bithumb $ 0.206 $ 246,036 Trade
10 Bitget $ 0.201 $ 156,212 Trade
11 KuCoin $ 0.201 $ 148,476 Trade
12 Crypto.com $ 0.202 $ 94,883 Trade
13 BitMart $ 0.201 $ 76,266 Trade
14 Kraken $ 0.20 $ 73,409 Trade
15 MEXC Global $ 0.201 $ 40,947 Trade
16 Bitstamp $ 0.207 $ 22,660 Trade
17 Upbit $ 0.199 $ 6,924 Trade
18 Gemini $ 0.20 $ 6,862 Trade
19 ProBit $ 0.206 $ 1,497 Trade
20 BTCTurk $ 0.202 $ 1.79 million Trade
21 BYDFi $ 0.201 $ 922,873 Trade
22 Bibox $ 0.201 $ 641,818 Trade
23 OMGFIN $ 0.208 $ 597,784 Trade
24 XT.COM $ 0.201 $ 486,186 Trade
25 Bitrue $ 0.201 $ 417,539 Trade
26 tokenize $ 0.20 $ 414,912 Trade
27 KickEX $ 0.201 $ 379,053 Trade
28 CoinW $ 0.201 $ 344,732 Trade
29 FameEX $ 0.201 $ 194,556 Trade
30 dcoin $ 0.201 $ 167,120 Trade
31 Dex-Trade $ 0.201 $ 154,710 Trade
32 AscendEX (BitMax) $ 0.202 $ 138,996 Trade
33 LATOKEN $ 0.201 $ 138,111 Trade
34 Bitvavo $ 0.20 $ 134,808 Trade
35 LBank $ 0.201 $ 133,446 Trade
36 BTSE $ 0.201 $ 119,086 Trade
37 P2B $ 0.201 $ 107,428 Trade
38 Deepcoin $ 0.201 $ 91,078 Trade
39 BingX $ 0.201 $ 67,594 Trade
40 CoinEx $ 0.201 $ 59,511 Trade
41 Bitso $ 0.201 $ 23,988 Trade
42 Bitkub $ 0.20 $ 22,473 Trade
43 CoinJar $ 0.212 $ 7,180 Trade
44 CoinDCX $ 0.217 $ 5,512 Trade
45 Indodax $ 0.20 $ 3,159 Trade
46 CEX.IO $ 0.202 $ 95.9 Trade
47 Mercado Bitcoin $ 0.213 $ 40.18 Trade
48 Korbit $ 0.214 $ 24.53 Trade
49 Poloniex $ 0.207 $ 6.51 Trade