Exchange listings

Loopring
# Exchanges Price Volume
1 Binance $ 0.203 $ 5.23 million Trade
2 WhiteBIT $ 0.203 $ 1.86 million Trade
3 Coinbase Pro $ 0.202 $ 1.09 million Trade
4 OKX $ 0.203 $ 508,250 Trade
5 Gate.io $ 0.204 $ 455,341 Trade
6 Bybit $ 0.202 $ 390,016 Trade
7 HTX Global $ 0.202 $ 336,477 Trade
8 DigiFinex $ 0.203 $ 277,279 Trade
9 Bithumb $ 0.208 $ 238,332 Trade
10 KuCoin $ 0.202 $ 158,606 Trade
11 Bitget $ 0.203 $ 156,057 Trade
12 Crypto.com $ 0.204 $ 96,947 Trade
13 Kraken $ 0.204 $ 83,668 Trade
14 BitMart $ 0.202 $ 77,795 Trade
15 MEXC Global $ 0.203 $ 42,805 Trade
16 Bitstamp $ 0.207 $ 24,067 Trade
17 Upbit $ 0.204 $ 15,221 Trade
18 Uniswap v2 (Ethereum) $ 0.20 $ 8,252 Trade
19 Gemini $ 0.203 $ 6,149 Trade
20 ProBit $ 0.205 $ 1,495 Trade
21 Uniswap v3 (Ethereum) $ 0.204 $ 64.24 Trade
22 BTCTurk $ 0.203 $ 1.74 million Trade
23 BYDFi $ 0.202 $ 984,731 Trade
24 Bibox $ 0.203 $ 603,455 Trade
25 OMGFIN $ 0.208 $ 596,122 Trade
26 XT.COM $ 0.203 $ 510,489 Trade
27 Bitrue $ 0.202 $ 439,782 Trade
28 tokenize $ 0.202 $ 417,001 Trade
29 KickEX $ 0.202 $ 382,350 Trade
30 CoinW $ 0.203 $ 363,793 Trade
31 FameEX $ 0.202 $ 206,619 Trade
32 dcoin $ 0.203 $ 168,396 Trade
33 Dex-Trade $ 0.203 $ 165,514 Trade
34 LATOKEN $ 0.202 $ 145,827 Trade
35 AscendEX (BitMax) $ 0.202 $ 141,036 Trade
36 LBank $ 0.202 $ 136,835 Trade
37 Bitvavo $ 0.202 $ 116,262 Trade
38 P2B $ 0.203 $ 114,327 Trade
39 Deepcoin $ 0.203 $ 91,757 Trade
40 BTSE $ 0.202 $ 81,157 Trade
41 BingX $ 0.203 $ 70,867 Trade
42 CoinEx $ 0.203 $ 58,757 Trade
43 Bitkub $ 0.202 $ 27,121 Trade
44 Bitso $ 0.204 $ 24,057 Trade
45 Loopring $ 0.202 $ 14,899 Trade
46 CoinJar $ 0.212 $ 7,180 Trade
47 CoinDCX $ 0.213 $ 5,626 Trade
48 Indodax $ 0.202 $ 3,185 Trade
49 CEX.IO $ 0.203 $ 121 Trade
50 Mercado Bitcoin $ 0.213 $ 40.98 Trade