Exchange listings
Notcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.00915 | Trade | ||
| 2 | Gate.io | $ 0.00912 | Trade | ||
| 3 | Bybit | $ 0.00915 | Trade | ||
| 4 | MEXC Global | $ 0.00914 | Trade | ||
| 5 | WhiteBIT | $ 0.00916 | Trade | ||
| 6 | OKX | $ 0.00912 | Trade | ||
| 7 | Bitget | $ 0.00916 | Trade | ||
| 8 | KuCoin | $ 0.00914 | Trade | ||
| 9 | BitMart | $ 0.00916 | Trade | ||
| 10 | Exmo | $ 0.00912 | Trade | ||
| 11 | DigiFinex | $ 0.00912 | Trade | ||
| 12 | Bitfinex | $ 0.00912 | Trade | ||
| 13 | Crypto.com | $ 0.00899 | Trade | ||
| 14 | CoinEx | $ 0.00916 | Trade | ||
| 15 | LBank | $ 0.00912 | Trade | ||
| 16 | XT.COM | $ 0.00915 | Trade | ||
| 17 | AscendEX (BitMax) | $ 0.00918 | Trade | ||
| 18 | BingX | $ 0.00912 | Trade | ||
| 19 | Bitvavo | $ 0.00916 | Trade | ||
| 20 | CoinW | $ 0.00914 | Trade | ||
| 21 | Bitrue | $ 0.00913 | Trade | ||
| 22 | Dex-Trade | $ 0.00916 | Trade | ||
| 23 | CoinDCX | $ 0.00944 | Trade | ||
| 24 | Coins.ph | $ 0.009 | Trade | ||
| 25 | Mudrex | $ 0.00905 | Trade | ||
| 26 | NovaDAX | $ 0.00886 | Trade | ||
| 27 | Nominex.io | $ 0.00896 | Trade | ||
| 28 | HitBTC | $ 0.00922 | Trade |
Previous