Sign in

Exchange listings

TrueUSD
# Exchanges Price Volume
1 WhiteBIT $ 1.00 $ 11.08 million Trade
2 Binance $ 1.00 $ 9.17 million Trade
3 MEXC Global $ 1.00 $ 2.8 million Trade
4 BitMart $ 1.00 $ 2.34 million Trade
5 HTX Global $ 1.01 $ 282,017 Trade
6 Changelly PRO $ 1.00 $ 192,603 Trade
7 Bitget $ 1.00 $ 129,659 Trade
8 Uniswap v2 (BSC) $ 1.01 $ 73,352 Trade
9 PancakeSwap v2 (BSC) $ 1.00 $ 67,985 Trade
10 Bybit $ 1.01 $ 51,729 Trade
11 Gate.io $ 1.00 $ 28,826 Trade
12 KuCoin $ 1.01 $ 26,309 Trade
13 Kraken $ 1.00 $ 7,579 Trade
14 Upbit $ 1.01 $ 2,415 Trade
15 Uniswap v2 (Ethereum) $ 1.01 $ 1,676 Trade
16 Bitfinex $ 1.00 $ 318 Trade
17 ProBit $ 1.00 $ 317 Trade
18 PancakeSwap v3 (BSC) $ 1.01 $ 250 Trade
19 Uniswap v2 (Polygon) $ 1.01 $ 0.138 Trade
20 INDOEX $ 1.01 $ 30.27 million Trade
21 LATOKEN $ 1.00 $ 9.99 million Trade
22 Poloniex $ 1.01 $ 8.16 million Trade
23 FameEX $ 1.00 $ 338,690 Trade
24 HitBTC $ 1.00 $ 199,258 Trade
25 BeQuant $ 1.00 $ 193,268 Trade
26 Bitrue $ 1.00 $ 107,211 Trade
27 BingX $ 1.00 $ 89,005 Trade
28 Bitso $ 1.01 $ 66,033 Trade
29 Curve (Ethereum) $ 1.02 $ 51,372 Trade
30 XT.COM $ 1.00 $ 41,035 Trade
31 VinDAX $ 1.00 $ 11,049 Trade
32 Mudrex $ 1.00 $ 3,773 Trade
33 Indodax $ 1.02 $ 19.12 Trade
34 Nominex.io $ 1.01 $ 8.24 Trade
35 Uniswap v3 (Polygon) $ 1.04 $ 1.02 Trade
36 Uniswap v3 (Arbitrum) $ 1.00 $ 1.01 Trade