Exchange listings

Mask Network
# Exchanges Price Volume
1 Upbit $ 2.80 $ 11.25 million Trade
2 Binance $ 2.73 $ 5.84 million Trade
3 HTX Global $ 2.74 $ 2.14 million Trade
4 Bybit $ 2.74 $ 1.98 million Trade
5 OKX $ 2.73 $ 1.84 million Trade
6 WhiteBIT $ 2.74 $ 864,078 Trade
7 Gate.io $ 2.74 $ 764,318 Trade
8 Bithumb $ 2.80 $ 647,569 Trade
9 MEXC Global $ 2.74 $ 397,051 Trade
10 Bitget $ 2.74 $ 384,104 Trade
11 Coinbase Pro $ 2.75 $ 357,671 Trade
12 KuCoin $ 2.74 $ 283,700 Trade
13 DigiFinex $ 2.74 $ 188,041 Trade
14 BitMart $ 2.74 $ 106,333 Trade
15 ProBit $ 2.74 $ 75,395 Trade
16 Uniswap v2 (Ethereum) $ 2.76 $ 53,800 Trade
17 Kraken $ 2.78 $ 23,475 Trade
18 Crypto.com $ 2.77 $ 12,696 Trade
19 Uniswap v3 (Ethereum) $ 2.79 $ 5,461 Trade
20 Uniswap v2 (Polygon) $ 2.77 $ 4,829 Trade
21 Gemini $ 2.77 $ 3,052 Trade
22 Uniswap v2 (BSC) $ 2.71 $ 1,601 Trade
23 Coinone $ 2.85 $ 329 Trade
24 PancakeSwap v3 (BSC) $ 2.75 $ 242 Trade
25 Bitrue $ 2.73 $ 15.43 million Trade
26 LBank $ 2.74 $ 8.3 million Trade
27 Bibox $ 2.75 $ 2.66 million Trade
28 XT.COM $ 2.74 $ 1.25 million Trade
29 BYDFi $ 2.74 $ 1.16 million Trade
30 Deepcoin $ 2.74 $ 677,334 Trade
31 BTCTurk $ 2.75 $ 433,933 Trade
32 CoinW $ 2.73 $ 299,347 Trade
33 BTSE $ 2.74 $ 179,195 Trade
34 Dex-Trade $ 2.74 $ 177,138 Trade
35 AscendEX (BitMax) $ 2.74 $ 139,558 Trade
36 FameEX $ 2.73 $ 119,046 Trade
37 BingX $ 2.74 $ 102,079 Trade
38 Bitvavo $ 2.73 $ 53,507 Trade
39 CoinEx $ 2.74 $ 48,898 Trade
40 LATOKEN $ 2.74 $ 18,914 Trade
41 MAX Exchange $ 2.77 $ 10,154 Trade
42 VinDAX $ 2.73 $ 7,949 Trade
43 CoinDCX $ 3.02 $ 1,281 Trade
44 Indodax $ 2.67 $ 882 Trade
45 CEX.IO $ 2.74 $ 51.74 Trade